. Showing 1 to 10 out of 23 results.
        
      | Date Sort ascending | Title | Summary | Publisher | 
|---|---|---|---|
| 7 Oct 2025 | Resources and energy quarterly: September 2025 | The REQ contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist | 
| 30 Jun 2025 | Resources and energy quarterly: June 2025 | The REQ contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist | 
| 31 Mar 2025 | Resources and energy quarterly: March 2025 | The REQ contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist | 
| 20 Dec 2024 | Resources and energy quarterly: December 2024 | The REQ contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist | 
| 30 Sep 2024 | Resources and energy quarterly: September 2024 | The Resources and energy quarterly (REQ) contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist | 
| 1 Jul 2024 | Resources and energy quarterly: June 2024 | The Resources and energy quarterly (REQ) contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist | 
| 28 Mar 2024 | Resources and energy quarterly: March 2024 | The Resources and energy quarterly (REQ) contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist | 
| 18 Dec 2023 | Resources and energy quarterly: December 2023 | The Resources and energy quarterly (REQ) contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist | 
| 3 Oct 2023 | Resources and energy quarterly: September 2023 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports at September 2023. | Office of the Chief Economist | 
| 3 Jul 2023 | Resources and energy quarterly: June 2023 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports at June 2023. | Office of the Chief Economist | 
