About gifts and benefits
We are required to register all accepted gifts and benefits over AU$100 (excluding GST) within 31 days of receipt and publish our register quarterly under the Australian Public Service Commission guidelines.
We are required to register all accepted gifts and benefits over AU$100 (excluding GST) within 31 days of receipt and publish our register quarterly under the Australian Public Service Commission guidelines.
| Date received | Date recorded | Gift or benefit | Received by | Presented by | Status |
|---|---|---|---|---|---|
| 24/09/2025 | 26/09/2025 | Chairman’s Lounge Membership | Secretary | Qantas | Current |
| 29/01/2025 | 11/09/2025 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Current |
| Received in previous agency | 03/12/2024 | Virgin Australia Beyond Lounge Membership | Secretary | Virgin Australia | Current |
| Received in previous agency | 28/03/2024 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Current |
| Received in previous agency | 16/10/2023 | Chairman’s Lounge Membership | Secretary | Qantas | Expired |
| 08/05/2023 | 25/07/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Current |
| 20/01/2023 | 23/01/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Current |
| 05/01/2023 | 19/01/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Current |
| 20/01/2023 | 20/01/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | No longer with the department |
| 17/01/2023 | 19/01/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | No longer with the department |
* Where applicable, a spouse may also be provided with access to lounge memberships.
| Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value |
|---|---|---|---|---|---|---|
| 5/08/2025 | 15/01/2026 | Invitation to ServiceNow Federal Forum 2025 | APS 1-6 | ServiceNow | Networking | $150.00 |
| 19/12/2025 | 08/01/2026 | Invitation to attend the Australian Research Council (ARC) Research Hub for Photovoltaic Solar Panel Recycling and Sustainability Grand Launch | SES 2 | University of New South Wales | Participate as a guest speaker at the ARC Research Hub for Photovoltaic Solar Panel Recycling and Sustainability Grand Launch | $120.00 |
| 1/12/2025 | 08/01/2026 | Invitation to 2026 Solutions Summit and Gala Dinner | SES 2 | Universities Australia | Participate as a guest speaker at the 2026 Solutions Summit | $2,805.00 |
| 4/09/2025 | 22/12/2025 | Invitation to attend the Science and Technology in Society (STS) Forum | SES 2 | Science and Technology in Society | Panel participant at the Science and Technology in Society (STS) Forum | $690.00 |
| 14/10/2025 | 22/12/2025 | Dinner invitation | SES 2 | Office of National Intelligence | Dinner hosted by the National Intelligence Committee | $200.00 |
| 13/10/2025 | 22/12/2025 | Invitation to end of year celebration with Universities Australia | SES 2 | Universities Australia | Stakeholder engagement | $106.00 |
| 8/10/2025 | 22/12/2025 | Dinner invitation and present | SES 2 | Novo Nordisk Australia | Participated as a guest speaker at the Marie Krogh Young Women in Science Prize | $121.00 |
| 20/08/2025 | 22/12/2025 | Dinner invitation | SES 2 | Academy of the Social Sciences in Australia | Participated as a guest speaker at the Academy of the Social Sciences in Australia Gala Dinner | $200.00 |
| 15/10/2025 | 22/12/2025 | Invitation to attend the 56th Annual Academy Dinner | SES 2 | Australian Academy of the Humanities | Stakeholder engagement | $170.00 |
| 16/05/2025 | 22/12/2025 | Invitation to attend the Australian Academy of Technological Sciences & Engineering (ATSE) Awards Gala Dinner | SES 2 | Australian Academy of Technological Sciences & Engineering (ATSE) | Participated as a guest speaker at the ATSE Awards Gala Dinner | $330.00 |
| 10/07/2025 | 22/12/2025 | Invitation to attend the Australian Academy of Health and Medical Sciences Annual Meeting and Gala Dinner | SES 2 | Australian Academy of Health and Medical Sciences | Stakeholder engagement | $200.00 |
| 3/02/2025 | 22/12/2025 | Invitation to attend the Council of Academies of Engineering and Technological Sciences (CAETS) Generations 2025 Symposium and Gala Dinner | SES 2 | Australian Academy of Technological Sciences & Engineering | Participated as a guest speaker at the CAETS Generations 2025 Symposium | $660.00 |
| 22/08/2025 | 22/12/2025 | Ticket to attend the Science at the Shine Dome 2025 | SES 2 | Australian Academy of Science | Stakeholder engagement | $150.00 |
| 10/07/2025 | 22/12/2025 | Dinner invitation | SES 2 | Australian Academy of Science | Australian Academy of Science Gala Dinner | $220.00 |
| 16/04/2025 | 22/12/2025 | Dinner invitation | SES 2 | Australian Meteorological & Oceanographic Society | Participated as a guest speaker at the AMOS Conference Dinner 2025 | $130.00 |
| 28/04/2025 | 22/12/2025 | Ticket to attend the Australian Meteorological & Oceanographic Society (AMOS) Conference 2025 | SES 2 | Australian Meteorological & Oceanographic Society | Participated as a guest speaker at the AMOS Conference 2025 | $350.00 |
| 30/05/2025 | 22/12/2025 | Dinner invitation | SES 2 | Allens Australia | Post Australian Financial Review AI Summit dinner hosted by Allens Australia | $240.00 |
| 13/03/2025 | 22/12/2025 | Invitation to attend the Australian Financial Review AI Summit 2025 | SES 2 | Australian Financial Review | Panel participant at the Australian Financial Review AI Summit 2025 | $2,310.00 |
| 12/12/2025 | 22/12/2025 | Dinner invitation | SES 3 | Under Secretary of State for Economic Affairs | Dinner hosted by the Under Secretary of State for Economic Affairs, United States | $150.00 |
| 10/02/2025 | 22/12/2025 | Ticket to awards ceremony and dinner | SES 2 | National Health and Medical Research Council | National Health and Medical Research Council Annual Research Excellence Awards | $150.00 |
| 3/02/2025 | 22/12/2025 | Ticket to Science Meets Parliament Gala Dinner | SES 2 | Science & Technology Australia (STA) | Participated as a guest speaker at the Science Meets Parliament Gala Dinner | $220.00 |
| 11/12/2025 | 19/12/2025 | Kavalan Whiskey and 2026 Calendar | SES 3 | Taipei Economic and Cultural Office in Australia | Australia hosting the Joint Energy and Minerals, Trade and Investment Cooperation (JEMTIC) Consultations | $250.00 |
| 11/12/2025 | 19/12/2025 | Kavalan Whiskey and 2026 Calendar | SES 2 | Taipei Economic and Cultural Office in Australia | Australia hosting the Joint Energy and Minerals, Trade and Investment Cooperation (JEMTIC) Consultations | $250.00 |
| 11/12/2025 | 19/12/2025 | Fine Chinese Tea and 2026 Calendar | SES 2 | Taipei Economic and Cultural Office in Australia | Australia hosting the Joint Energy and Minerals, Trade and Investment Cooperation (JEMTIC) Consultations | $250.00 |
| 11/12/2025 | 19/12/2025 | Fine Chinese Tea and 2026 Calendar | SES 2 | Taipei Economic and Cultural Office in Australia | Australia hosting the Joint Energy and Minerals, Trade and Investment Cooperation (JEMTIC) Consultations | $250.00 |
| 1/12/2025 | 18/12/2025 | Dinner invitation | SES 3 | Canadian High Commission | Working dinner with the Canadian High Commissioner and Special Envoy | $120.00 |
| 1/12/2025 | 16/12/2025 | Dinner invitation | SES 1 | Canadian High Commission | Working dinner with the Canadian High Commissioner and Special Envoy | $120.00 |
| 15/12/2025 | 16/12/2025 | Australian EVOO gift pack x1 Ceramic olive oil bottle with pouring spout x1 Jar of Dukkah x1 Ceramic olive oil serving dish x1 |
SES 1 | Tech Policy Design Institute | End of year gift | $125.00 |
| 5/08/2025 | 15/12/2025 | Invitation to ServiceNow Federal Forum 2025 | EL1 or 2 | ServiceNow | Networking | $150.00 |
| 28/11/2025 | 15/12/2025 | Ticket to attend BP Adelaide Grand Final Grid Gala Dinner x2 | SES 3 | Department of the Premier and Cabinet, South Australian Government | Networking with Space industry and South Australian Government officials | $200.00 |
| 30/10/2025 | 12/12/2025 | Dinner invitation | EL1 or 2 | Australian Academy of Technological Sciences & Engineering | Australian Academy of Technological Sciences & Engineering (ATSE) Gala Dinner | $330.00 |
| 5/08/2025 | 12/12/2025 | Invitation to ServiceNow Federal Forum 2025 | EL1 or 2 | ServiceNow | Networking | $150.00 |
| 5/08/2025 | 12/12/2025 | Invitation to ServiceNow Federal Forum 2025 | EL1 or 2 | ServiceNow | Networking | $150.00 |
| 5/08/2025 | 12/12/2025 | Invitation to ServiceNow Federal Forum 2025 | EL1 or 2 | ServiceNow | Networking | $150.00 |
| 24/07/2025 | 12/12/2025 | Invitation to ServiceNow Federal Forum 2025 | SES 1 | ServiceNow | Networking | $150.00 |
| 5/08/2025 | 12/12/2025 | Invitation to ServiceNow Federal Forum 2025 | APS 1-6 | ServiceNow | Networking | $150.00 |
| 5/08/2025 | 12/12/2025 | Invitation to ServiceNow Federal Forum 2025 | EL1 or 2 | ServiceNow | Networking | $150.00 |
| 5/08/2025 | 12/12/2025 | Invitation to ServiceNow Federal Forum 2025 | EL1 or 2 | ServiceNow | Networking | $150.00 |
| 25/11/2025 | 12/12/2025 | Dinner invitation | EL1 or 2 | Novo Nordisk Australia | Marie Krogh Young Women in Science Prize | $121.00 |
| 25/11/2025 | 12/12/2025 | Dinner invitation | EL1 or 2 | Novo Nordisk Australia | Marie Krogh Young Women in Science Prize | $121.00 |
| 3/12/2025 | 10/12/2025 | Souvenir light of the Seokguram Grotto | SES 1 | Director General for International Cooperation, Ministry of Science and ICT for Republic of Korea | AUS-ROK 6th Joint Committee of Science and Technology (JCST) Meeting | $110.00 |
| 4/12/2025 | 04/12/2025 | Book written by Dinesh Palipana - Stronger x 4 | EL1 or 2 | Dinesh Palipana | Hosted Dinesh Palipana as a guest speaker at the department's International Day of People with Disability keynote event | $111.00 |
| 3/12/2025 | 04/12/2025 | Box of cherries | APS 1-6 | Jones Lang LaSalle (JLL) | End of year gift | $129.00 |
| 20/11/2025 | 04/12/2025 | Dinner invitation | SES 2 | Cloudflare | Participation in the Australian Information Industry Association (AIIA) Trade Delegation to the United States | $242.00 |
| 19/11/2025 | 04/12/2025 | Invitation to Canapes | SES 2 | Workday | Participation in the Australian Information Industry Association (AIIA) Trade Delegation to the United States | $189.00 |
| 18/11/2025 | 04/12/2025 | Dinner invitation | SES 2 | Palo Alto Networks | Participation in the Australian Information Industry Association (AIIA) Trade Delegation to the United States | $265.00 |
| 17/11/2025 | 04/12/2025 | Dinner invitation | SES 2 | ServiceNow | Participation in the Australian Information Industry Association (AIIA) Trade Delegation to the United States | $150.00 |
| 16/11/2025 | 04/12/2025 | Dinner invitation | SES 2 | Australian Information Industry Association | Participation in the Australian Information Industry Association (AIIA) Trade Delegation to the United States | $234.00 |
| 3/10/2025 | 21/11/2025 | Ticket to National Press Club Event | APS 1-6 | Orizontas | National Press Club Address by the CEO of Bluescope | $120.00 |
| 11/11/2025 | 18/11/2025 | Hospitality - meals and dinner | EL1 or 2 | Boundless and Pollination | Australia-America Clean Industry Delegation Investor Forum | $160.00 |
| 20/10/2025 | 17/11/2025 | Dinner invitation | SES 2 | Downer Group | Australasian Rail Industry Senior Leaders Dinner | $160.00 |
| 12/11/2025 | 12/11/2025 | Invitation to attend the Leading with Psychological Safety and Building Trust-Based Teams Seminar | EL1 or 2 | The Myers-Briggs Company | Professional development | $212.00 |
| 10/11/2025 | 11/11/2025 | Invitation to attend the 10th Annual Public Sector Executive Assistant Congress | APS 1-6 | Intrepid Minds | Networking | $2,395.00 |
| 6/11/2025 | 10/11/2025 | Invitation to attend the Women in Technology WA Conference | EL1 or 2 | Women in Technology WA | Networking | $380.00 |
| 7/11/2025 | 10/11/2025 | Invitation to attend the Women in Technology WA Awards | EL1 or 2 | Women in Technology WA | Networking | $260.00 |
| 10/11/2025 | 10/11/2025 | Invitation to attend the 10th Annual Public Sector Executive Assistant Congress | APS 1-6 | Intrepid Minds | Panel participant at the 10th Annual Public Sector Executive Assistant Congress | $2,395.00 |
| 3/11/2025 | 04/11/2025 | Dinner invitation | SES 2 | Fulbright Australia | 2026 Fulbright Gala Presentation Dinner | $182.00 |
| 22/10/2025 | 29/10/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 2 | OK RDY | Networking | $221.00 |
| 22/10/2025 | 29/10/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 1 | Canberra Data Centre | Networking | $221.00 |
| 22/10/2025 | 28/10/2025 | Ticket to attend the Institute of Public Administration Australia (IPAA) Spirit of Service Awards | SES 2 | Institute of Public Administration Australia (IPAA) ACT | Networking | $210.00 |
| 22/10/2025 | 27/10/2025 | Ticket to attend the Institute of Public Administration Australia (IPAA) Spirit of Service Awards | EL1 or 2 | Institute of Public Administration Australia (IPAA) ACT | Networking | $210.00 |
| 22/10/2025 | 27/10/2025 | Ticket to attend the Institute of Public Administration Australia (IPAA) Spirit of Service Awards | APS 1-6 | Institute of Public Administration Australia (IPAA) ACT | Networking | $210.00 |
| 23/10/2025 | 23/10/2025 | Ticket to attend the Institute of Public Administration Australia (IPAA) Spirit of Service Awards | EL1 or 2 | Institute of Public Administration Australia (IPAA) ACT | Networking | $210.00 |
| 22/10/2025 | 23/10/2025 | Ticket to attend the Institute of Public Administration Australia (IPAA) Spirit of Service Awards | EL1 or 2 | Institute of Public Administration Australia (IPAA) ACT | Networking | $210.00 |
| 3/10/2025 | 15/10/2025 | Lego Technic Lunar Outpost Moon Rover | SES 1 | Lunar Outpost Regional Director Oceania | Appreciation for hosting Australian Space Agency Stand at the International Astronautical Congress 2025 | $119.00 |
| 8/10/2025 | 15/10/2025 | Ticket to National Press Club Event | APS 1-6 | Orizontas | National Press Club Address by the CEO of Bluescope | $120.00 |
| 8/10/2025 | 15/10/2025 | Ticket to National Press Club Event | EL1 or 2 | Orizontas | National Press Club Address by the CEO of Bluescope | $120.00 |
| 8/10/2025 | 15/10/2025 | Ticket to National Press Club Event | APS 1-6 | Orizontas | National Press Club Address by the CEO of Bluescope | $120.00 |
| 9/10/2025 | 09/10/2025 | Dinner invitation | SES 2 | Australian British Chamber of Commerce | Australian British Infrastructure Catalyst 2025 Dinner | $275.00 |
| 2/10/2025 | 02/10/2025 | Invitation to the Australian Good Design Awards Ceremony | SES 1 | Good Design Australia | Networking | $430.00 |
| 19/09/2025 | 29/09/2025 | Dinner invitation | SES 1 | Fortescue | Australia China Business Council Annual Canberra Networking Day - HSBC Executive Dinner | $352.00 |
| 21/08/2025 | 25/09/2025 | Dinner invitation | SES 2 | Steel Reinforcement Institute of Australia | Participated as a guest speaker at the Annual Steel Leaders Dinner | $210.00 |
| 24/09/2025 | 25/09/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 2 | Canberra Data Centre | Networking |
$221.00 |
| 22/09/2025 | 24/09/2025 | Ticket to conference | SES 3 | Heavy Industry Low-carbon Transition Cooperative Research Centre (HILT CRC) | Participated as a guest speaker at The Heavy Industry Low-carbon Transition Cooperative Research Centre (HILT CRC) 2025 Annual conference |
$220.00 |
| 9/09/2025 | 16/09/2025 | Kavalan Whiskey | SES 2 | Ministry of Economic Affairs, Taiwan | Australia hosting the Joint Energy and Minerals, Trade and Investment Cooperation (JEMTIC) Consultations | $190.00 |
| 9/09/2025 | 15/09/2025 | Kavalan Whisky | SES 2 | Ministry of Economic Affairs, Taiwan | Australia hosting the Joint Energy and Minerals, Trade and Investment Cooperation (JEMTIC) Consultations | $190.00 |
| 8/04/2025 | 11/09/2025 | Travel costs | SES 2 | Australian Academy of Technological Sciences & Engineering | Participated as a guest speaker at the Council of Academies of Engineering and Technological Sciences (CAETS) - Generations Symposium | $265.00 |
| 8/07/2025 | 04/09/2025 | Dinner invitation | SES 2 | Australian Council of Deans of Science | 30th Anniversary for Australian Council of Deans of Science Conference Dinner | $173.00 |
| 27/08/2025 | 01/09/2025 | Dinner invitation | SES 2 | Human Technology Institute, University of Technology, Sydney | Artificial Intelligence Policy Roundtable | $129.00 |
| 26/08/2025 | 27/08/2025 | Ticket to conference | EL1 or 2 | Aviation/Aerospace Australia | Women in Aviation/Aerospace Australia Adelaide Summit event 2025 | $650.00 |
| 14/08/2025 | 25/08/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 1 | Canberra Data Centre | Networking |
$221.00 |
| 21/08/2025 | 22/08/2025 | A Book on the Guide to Historical Steel Reinforcement in Australia | SES 2 | Steel Reinforcement Institute of Australia (SRIA) | Participated as a guest speaker at the Annual Steel Leaders Dinner | $198.00 |
| 14/08/2025 | 20/08/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 2 | Datacom | ICT Networking | $221.00 |
| 14/08/2025 | 19/08/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 1 | Canberra Data Centre | Networking |
$221.00 |
| 14/08/2025 | 19/08/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 1 | Canberra Data Centre | Networking |
$221.00 |
| 1/08/2025 | 15/08/2025 | Invitation to attend the Shared Value Summit Asia-Pacific (APAC) 2025 | EL1 or 2 | Shared Value Project | Networking | $495.00 |
| 24/07/2025 | 09/08/2025 | Invitation to attend the Victorian Startup Gala | SES 2 | LaunchVic | Networking |
$450.00 |
| 6/08/2025 | 06/08/2025 | Dinner invitation | SES 1 | Ashurst Global Law Firm | Panel participant at the Nikkei Forum Australia | $150.00 |
| 30/07/2025 | 31/07/2025 | Ticket to attend the FutureAg Expo, Conference and National Farmers Federation Dinner | SES 1 | Food and Agribusiness Network | Networking |
$210.00 |
| 7/07/2025 | 17/07/2025 | Ticket to attend Horizons x 3 | Contractor | Illuminate Adelaide | Contributor to the Illuminate Adelaide event | $117.00 |
| 10/07/2025 | 15/07/2025 | Invitation to attend luncheon | EL1 or 2 | Wheatbelt Business Network | Bringing Dowerin downtown Lunch 2025 |
$257.00 |
| 1/07/2025 | 14/07/2025 | Dinner invitation | EL1 or 2 | SwissCham | SwissCham Gala Dinner 2025 | $200.00 |
| Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value |
|---|---|---|---|---|---|---|
| 30/06/2025 | 30/06/2025 | Dinner invitation | Secretary | Open AI | Dinner with Chief Economist | $150.00 |
| 24/06/2025 | 30/06/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 1 | Canberra Data Centre | Networking | $216.00 |
| 24/06/2025 | 25/06/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 1 | Reason Group | Networking | $186.00 |
| 24/06/2025 | 24/06/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 1 | Reason Group | Networking | $186.00 |
| 10/06/2025 | 23/06/2025 | Invitation to attend the Prime Minister's National Press Club address | SES 3 | BHP | Government's agenda for the 48th Parliament | $330.00 |
| 13/06/2025 | 16/06/2025 | Dinner invitation | EL1 or 2 | University of South Australia | 150 Years of Plantation Forestry Gala Dinner | $180.00 |
| 22/05/2025 | 05/06/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 1 | Canberra Data Centre | Networking | $216.00 |
| 4/06/2025 | 05/06/2025 | Dinner invitation | Secretary | Dinner with Senior Vice President, Research, Labs, Technology & Society | $105.00 | |
| 20/05/2025 | 03/06/2025 | Sora-Q toy model | EL1 or 2 | Japan Aerospace Exploration Agency (JAXA) Institute of Space and Astronautical Science (ISAS) | VIP visit to JAXA ISAS | $315.00 |
| 26/05/2025 | 29/05/2025 | Ticket to attend the Australian Space Awards Dinner |
APS 1-6 | Momentum Media | Australian Space Awards 2025 |
$395.00 |
| 26/04/2022 | 27/05/2025 | Invitation to attend mRNA closing function | APS 1-6 | Lazard Australia | mRNA closing function | $136.00 |
| 22/05/2025 | 24/05/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 2 | Reason Group | Networking | $185.00 |
| 22/05/2025 | 23/05/2025 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 1 | Lab3 | Networking | $185.00 |
| 7/05/2025 | 21/05/2025 | Dinner invitation | SES 1 | United States Studies Centre (USSC) | Post dialogue dinner hosted by Senior Economics Adviser | $180.00 |
| 7/05/2025 | 21/05/2025 | Dinner invitation | SES 3 | United States Studies Centre (USSC) | Post dialogue dinner hosted by Senior Economics Adviser | $180.00 |
| 26/04/2022 | 20/05/2025 | Invitation to attend mRNA closing function | APS 1-6 | Lazard Australia | mRNA closing function | $136.00 |
| 26/04/2022 | 20/05/2025 | Invitation to attend mRNA closing function | EL1 or 2 | Lazard Australia | mRNA closing function | $136.00 |
| 26/04/2022 | 20/05/2025 | Invitation to attend mRNA closing function | EL1 or 2 | Lazard Australia | mRNA closing function | $136.00 |
| 26/04/2022 | 20/05/2025 | Invitation to attend mRNA closing function | SES 1 | Lazard Australia | mRNA closing function | $136.00 |
| 10/04/2025 | 16/05/2025 | Wooden statue set of a Timorese King and Queen | SES 1 | Autoridade Nacional dos Mineras (National Mineral Authority) Timor-Leste | Signing Ceremony for the Timor-Leste Australia Minerals and Mining Collaboration | $210.00 |
| 30/04/2025 | 02/05/2025 | Dinner invitation | EL1 or 2 | Advance Queensland - Department of Science and Innovation | Stakeholder engagement | $195.00 |
| 26/03/2025 | 23/04/2025 | Sporting equipment for the department's soccer team | EL1 or 2 | Public Service Football Association (PSFA) and NCS Australia | Participation in the 2025 PSFA competition | $180.00 |
| 24/12/2024 | 11/02/2025 | 750ml bottle of Blanc de Blancs champagne | SES 2 | Qantas | Platinum One frequent flyer | $150.00 |
| 11/09/2024 | 14/04/2025 | Complimentary registration to attend GIGA Asia Pacific 2024 conference available for all APS employees | EL1 or 2 | Benchmark Mineral Intelligence | APS representation for annual conference | $4,403.00 |
| 11/09/2024 | 14/04/2025 | Complimentary registration to attend GIGA Asia Pacific 2024 conference available for all APS employees | APS 1-6 | Benchmark Mineral Intelligence | APS representation for annual conference | $4,403.00 |
| 20/03/2025 | 27/03/2025 | Dinner invitation | Secretary | Chief Executive Officer and Executive Chairman - Barrenjoey | 2025 Chief Executive Women 40th Anniversary Dinner | $525.00 |
| 26/03/2025 | 26/03/2025 | Invitation to attend Post Budget Address at Parliament House | SES 2 | Datacom | ICT Networking | $185.00 |
| 17/03/2025 | 24/03/2025 | Invitation to attend Luncheon | SES 3 | Deloitte Australia | Committee for Economic Development of Australia (CEDA) South Australia State of the State 2025 | $240.00 |
| 23/01/2025 | 18/02/2025 | Welcome Dinner | Secretary | Singapore Government | Australian-Singapore Public Sector Roundtable | $130.00 |
| 22/01/2025 | 18/02/2025 | Welcome Dinner | Secretary | Singapore Government | Australian-Singapore Public Sector Roundtable | $250.00 |
| 13/02/2025 | 13/02/2025 | Dinner invitation | SES 3 | United States Studies Centre (USSC) | Dinner with the United States Studies Centre CEO | $160.00 |
| 14/06/2024 | 7/02/2025 | Virgin Australia Lounge access | SES 2 | Virgin Australia | Matching of status credits offer from Virgin Australia | $450.00 |
| 31/01/2025 | 31/01/2025 | Delegate Pass for Conference | SES 1 | 28th Australasian Shared Services and Outsourcing Week | Participated as a speaker at the 28th Australasian Shared Services and Outsourcing Week conference | $3,625.00 |
| 18/12/2024 | 6/01/2025 | Invitation to see Nourish Ingredients facilities, including tasting plate | EL1 or 2 | Nourish Ingredients | Stakeholder engagement | $150.00 |
| 18/12/2024 | 6/01/2025 | Invitation to see Nourish Ingredients facilities, including tasting plate | EL1 or 2 | Nourish Ingredients | Stakeholder engagement | $150.00 |
| 11/12/2024 | 18/12/2024 | Invitation to attend Luncheon | Contractor | Australasian Railway Association (ARA) | ARA End of Year Industry Lunch | $220.00 |
| 03/12/2024 | 11/12/2024 | Dinner invitation | EL1 or 2 | MCI Australia | Dinner with Official International delegation visit ahead of the International Astronautical Congress 2025 | $170.00 |
| 10/12/2024 | 10/12/2024 | Invitation to attend Luncheon | SES 1 | Australasian Railway Association (ARA) | ARA End of Year Industry Lunch | $220.00 |
| 03/12/2024 | 05/12/2024 | Dinner invitation | SES 3 | MCI Australia | Dinner with Official International delegation visit ahead of the International Astronautical Congress 2025 | $170.00 |
| 03/12/2024 | 05/12/2024 | Dinner invitation | EL1 or 2 | MCI Australia | Dinner with Official International delegation visit ahead of the International Astronautical Congress 2025 | $170.00 |
| 21/08/2024 | 04/12/2024 | Dinner invitation | Secretary | The Treasury | Investor Group on Climate Change Dinner | $120.00 |
| 19/06/2024 | 04/12/2024 | Dinner invitation | Secretary | United States Studies Centre | United States Studies Centre (USSC) Conference Dinner | $300.00 |
| 17/06/2024 | 04/12/2024 | Dinner invitation | Secretary | The Treasury | Dinner with the Hon Dr Andrew Leigh MP | $180.00 |
| 15/05/2024 | 04/12/2024 | Lunch and event ticket | Secretary | Westpac | Westpac Post Budget Address | $120.00 |
| 20/02/2024 | 04/12/2024 | Dinner invitation | Secretary | United States Studies Centre | Secretaries Dinner - United States Studies Centre (USSC) | $150.00 |
| 15/11/2023 | 04/12/2024 | VIP Ticket | Secretary | Australian Chamber of Commerce and Industry | Australian Chamber of Commerce and Industry Annual Gala Dinner | $500.00 |
| 12/11/2024 | 19/11/2024 | Dinner invitation | Secretary | United States Studies Centre (USSC) | Dinner with the United States Studies Centre CEO | $160.00 |
| 12/11/2024 | 19/11/2024 | Invitation to attend the Australian Government Actuary Centenary Celebration | Secretary | Australian Government Actuary | Australian Government Actuary Centenary Celebration | $140.00 |
| 09/11/2024 | 14/11/2024 | Dinner invitation x 2 tickets | EL1 or 2 | Housing Industry Association (HIA) NSW | Participation as a judge of the HIA NSW housing awards | $340.00 |
| 06/11/2024 | 12/11/2024 | 2024 Secretaries Dinner | Secretary | Sir Roland Wilson Foundation | Sir Roland Wilson Foundation 2024 Secretaries Dinner | $185.00 |
| 26/09/2024 | 04/11/2024 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 3 | Reason Group | AIIA AI event | $157.00 |
| 09/09/2024 | 01/11/2024 | Ticket to attend Australian Minerals Industry Parliamentary Dinner | SES 2 | Minerals Council of Australia (MCA) | Stakeholder engagement | $200.00 |
| 09/10/2024 | 31/10/2024 | Dinner invitation | Secretary | National Foundation for Australia-China Relations | Welcome dinner in honour of Vice Chair of the China Center for International Economic Exchanges (CCIEE) and a CCIEE delegation | $150.00 |
| 16/10/2024 | 24/10/2024 | Ticket to attend conference and expo | EL1 or 2 | International Mining and Resources Conference Global | International Mining and Resources Conference (IMARC) 2025 | $3,185.00 |
| 16/10/2024 | 24/10/2024 | Ticket to attend conference and expo | SES 2 | International Mining and Resources Conference Global | International Mining and Resources Conference (IMARC) 2025 | $3,185.00 |
| 26/09/2024 | 24/10/2024 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 1 | Canberra Data Centre | Networking | $185.00 |
| 17/05/2024 | 23/10/2024 | Lunch at the Japanese Embassy | SES 1 | Minister Counsellor at the Japanese Embassy | Stakeholder engagement | $150.00 |
| 09/09/2024 | 22/10/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
| 09/09/2024 | 18/10/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
| 09/09/2024 | 18/10/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
| 09/10/2024 | 10/10/2024 | Dinner invitation | EL1 or 2 | Women Lawyers Association (WLA) ACT | Australian Women Lawyers conference and gala dinner | $500.00 |
| 17/09/2024 | 01/10/2024 | Louis Vuitton Travel Book | Secretary | European Australian Business Council | Luncheon hosted by the European Australian Business Council | $115.00 |
| 11/09/2024 | 30/09/2024 | Complimentary registration to attend GIGA Asia Pacific 2024 conference for all APS employees | Departmental Official (APS 1-6) | Benchmark Mineral Intelligence | APS representation for annual conference | $4403.00 |
| 09/09/2024 | 29/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | SES 1 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
