. Showing 11 to 20 out of 106 results.
        
      | Date Sort ascending | Title | Summary | Publisher | 
|---|---|---|---|
| 18 Dec 2023 | Resources and energy major projects | An annual review of major resources and energy projects in Australia. | Office of the Chief Economist | 
| 18 Dec 2023 | Resources and energy quarterly: December 2023 | The Resources and energy quarterly (REQ) contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist | 
| 18 Dec 2023 | Resources and energy major projects: 2023 | Resources and energy major projects (REMP) is an annual review of major resources and energy projects in Australia. | Office of the Chief Economist | 
| 3 Oct 2023 | Resources and energy quarterly: September 2023 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports at September 2023. | Office of the Chief Economist | 
| 3 Jul 2023 | Resources and energy quarterly: June 2023 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports at June 2023. | Office of the Chief Economist | 
| 30 May 2023 | Business Research and Innovation Initiative (BRII) impact evaluation | This report by the Nous Group evaluated the impact of BRII on businesses and government. | Office of the Chief Economist | 
| 3 Apr 2023 | Resources and energy quarterly: March 2023 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports. | Office of the Chief Economist | 
| 13 Jan 2023 | Cooperative Research Centres Program impact evaluation | This report by ACIL Allen evaluated the impact of the Cooperative Research Centres (CRC) Program. | Office of the Chief Economist | 
| 19 Dec 2022 | Resources and energy major projects: 2022 | An annual review of major resources and energy projects in Australia. | Office of the Chief Economist | 
| 19 Dec 2022 | Resources and energy quarterly: December 2022 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports as at December 2022. | Office of the Chief Economist | 
