. Showing 11 to 20 out of 93 results.
| Date Sort ascending | Title | Summary | Publisher |
|---|---|---|---|
| 28 Mar 2024 | Resources and energy quarterly: March 2024 | The Resources and energy quarterly (REQ) contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
| 18 Dec 2023 | Resources and energy quarterly: December 2023 | The Resources and energy quarterly (REQ) contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
| 18 Dec 2023 | Resources and energy major projects | An annual review of major resources and energy projects in Australia. | Office of the Chief Economist |
| 18 Dec 2023 | Resources and energy major projects: 2023 | Resources and energy major projects (REMP) is an annual review of major resources and energy projects in Australia. | Office of the Chief Economist |
| 3 Oct 2023 | Resources and energy quarterly: September 2023 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports at September 2023. | Office of the Chief Economist |
| 3 Jul 2023 | Resources and energy quarterly: June 2023 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports at June 2023. | Office of the Chief Economist |
| 3 Apr 2023 | Resources and energy quarterly: March 2023 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
| 19 Dec 2022 | Resources and energy quarterly: December 2022 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports as at December 2022. |
Office of the Chief Economist |
| 19 Dec 2022 | Resources and energy major projects: 2022 | An annual review of major resources and energy projects in Australia. | Office of the Chief Economist |
| 4 Oct 2022 | Resources and energy quarterly: September 2022 | The Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |