Verifying authorities provide legal traceability to reference standards of measurement. This supports our national measurement system.
This page belongs to: National Measurement Institute
Verifying authorities
We appoint verifying authorities to verify physical quantities of an artefact and reference standards of measurement.
Displaying 1 - 34 of 34
Title | Address | Expiry date | Physical quantities | State/territory |
---|---|---|---|---|
Surveyor-General of NSW DCS Spatial Services [PDF 427.19 KB] | Level 14, McKell Building, 2-24 Rawson Place Haymarket, NSW 2000 | length | NSW | |
PLUS ES [PDF 403.34 KB] | 48-50 Holker Street Silverwater NSW 2128 | energy, frequency, power, time | NSW | |
N.G. Brown & Associates Pty Ltd [PDF 394.08 KB] | 31 Jellico Drive Scoresby VIC 3179 | mass, volume | VIC | |
W.W. Wedderburn Pty. Limited [PDF 433.53 KB] | 47 Gardens Drive Willawong QLD 4110 | mass | QLD | |
W.W. Wedderburn Pty. Limited [PDF 432.41 KB] | 20 Resource Way Malaga WA 6090 | mass | WA | |
Queensland Department of Transport and Main Roads [PDF 401.28 KB] | Floor 19, 313 Adelaide Street Brisbane QLD 4000 | length | QLD | |
Department of Resources (QLD) [PDF 428.37 KB] | Level 17, 275 George Street Brisbane QLD 4000 | length | QLD | |
Department of Environment Land Water and Planning (Surveyor-General Victoria) [PDF 401.96 KB] | Level 11, 2 Lonsdale Street Melbourne, VIC 3000 |
length | VIC | |
Surveyor-General Environment Planning and Sustainable Development Directorate – ACT [PDF 402.22 KB] | 480 Northbourne Avenue Dickson ACT 2602 | length | ACT | |
EDMI Gas Pty Ltd [PDF 402.94 KB] | 7 Fowler Road Dandenong South VIC 3175 |
flow rate | VIC | |
CI Scientific Pty Limited [PDF 392.06 KB] | Unit 1, 9 Bearing Road Seven Hills NSW 2147 | density, mass | NSW | |
Geoscience Australia [PDF 400.75 KB] | Corner Jerrabomberra Avenue and Hindmarsh Drive Symonston, ACT 2609 | position | ACT | |
Metering and Measurement - NSW Pty Ltd [PDF 403.3 KB] | 44 Chivers Road Somersby NSW 2250 | flow rate, volume | NSW | |
SGS Australia Pty Ltd [PDF 221.28 KB] | 10/585 Blackburn Road Notting Hill VIC 3168 | frequency, speed | VIC | |
W.W. Wedderburn Pty Ltd [PDF 433.3 KB] | 73 Latitude Boulevard, Thomastown VIC 3074 | mass | VIC | |
Landis & Gyr Pty Ltd [PDF 403.47 KB] | 50 Cyanamid Street Laverton North VIC 3026 | energy | VIC | |
Landis & Gyr Pty. Ltd. [PDF 392.62 KB] | 50 Cyanamid Street Laverton North, VIC 3026 |
flow rate | VIC | |
W W Wedderburn Pty Ltd [PDF 179.81 KB] | 101 Williamson Road Ingleburn NSW 2565 | mass | NSW | |
Keysight Technologies Australia Pty Ltd [PDF 431.39 KB] | 745 Springvale Road Mulgrave VIC 3170 | density, flow rate, frequency, length, mass, temperature, volume | VIC | |
National Weighing & Instruments Pty. Limited [PDF 233.93 KB] | 1/88 Magowar Road, Girraween NSW 2145 | mass, volume | NSW | |
National Weighing & Instruments Pty. Limited [PDF 233.93 KB] | 2D/919 Nudgee Road, Banyo QLD 4014 | mass, volume | QLD | |
National Weighing & Instruments Pty. Limited [PDF 233.93 KB] | 11/5 Agosta Drive, Laverton North VIC 3026 | mass, volume | VIC | |
National Weighing & Instruments Pty. Limited [PDF 233.93 KB] | 3A Wilford Avenue, Underdale SA 5032 | mass, volume | SA | |
Precision Calibration Services [PDF 251.47 KB] | Unit 11, 21 – 23 Daniel Street Wetherill Park NSW 2164 | mass | NSW | |
Vipac Engineers and Scientists Limited [PDF 231.81 KB] | 279 Normanby Road Port Melbourne VIC 3207 | flow rate, pressure, volume | VIC | |
Mettler-Toledo Limited [PDF 253.26 KB] | 220 Turner Street, Port Melbourne VIC 3207 | mass | VIC | |
Mettler-Toledo Limited [PDF 253.26 KB] | 39 Bentley Street, Wetherill Park NSW 2164 | mass | NSW | |
Mettler-Toledo Limited [PDF 253.26 KB] | 2/80 Ebbern Street, Darra QLD 4076 | mass | QLD | |
Mettler-Toledo Limited [PDF 253.26 KB] | 29 Walsh Street, Thebarton SA 5031 | mass | SA | |
Mettler-Toledo Limited [PDF 253.26 KB] | 91 Holder Way, Malaga WA 6090 | mass | WA | |
Energy Queensland Limited [PDF 286.73 KB] | 524 Bilsen Road Geebung QLD 4034 | electric current, electric resistance, energy, frequency, phase angle, potential difference and electromotive force, power, temperature, time | QLD | |
LPG Measurement Technology Pty Ltd [PDF 217.21 KB] | 85A Canterbury Road Kilsyth VIC 3137 | volume | VIC | |
Newcastle Weighing Services Pty Ltd [PDF 219.95 KB] | 5C Murray Dwyer Circuit Mayfield West, NSW 2304 | mass | NSW | |
Australian Pressure Laboratory Pty Ltd [PDF 262.67 KB] | Unit 9, 39-45 Susan Street Eltham VIC 3095 | mass, pressure | VIC |
Apply to become a verifying authority
- Read the policy and procedures: appointment of verifying authorities for reference standards of measurement.
- Complete the application form for appointment as a verifying authority of reference standards of measurement.
- Email your application form to nalma@measurement.gov.au.
- Pay a fee of $4214 (GST exempt) to apply.
We generally appoint verifying authorities for three years.
Request a verification from a verifying authority
Use these templates to provide details to a verifying authority:
- form for verification of a reference standard of measurement
- form for verification of a physical quantity of an artefact.
Issuing certificates
These certificates provide proof of verification. Verifying authorities can complete these templates or use them as a basis for their own certificates.
More information
Contact us
Email