This page belongs to: National Measurement Institute
Utility meter verifiers
We appoint utility meter verifiers to verify electricity meters, water meters and gas meters before you can use them for trade.
Under trade measurement laws, you must ensure that specified electricity, water and gas meters used for trade (bill for usage) are:
- pattern approved
- verified.
Find our more about utility meters.
Displaying 1 - 15 of 15
Title | Address | Expiry date | Services offered | State/territory |
---|---|---|---|---|
Itron Australasia Pty Limited [PDF 392.62 KB] | 8 Rosberg Road, WINGFIELD SA 5013 | Electricity meters | SA | |
Itron Australasia Pty Limited [PDF 427.4 KB] | 8 Rosberg Road, WINGFIELD SA 5013 | Water meters | SA | |
Metlogic Pty Ltd [PDF 369.1 KB] | 33 John Radley Avenue Dural NSW 2158 | Electricity meters | NSW | |
Energy Queensland Limited [PDF 368.94 KB] | 524 Bilsen Road, Geebung QLD 4012 | Electricity meters | QLD | |
Landis & Gyr Pty Ltd [PDF 391.2 KB] | 50 Cyanamid Street Laverton North VIC 3026 | Electricity meters | VIC | |
Water Corporation [PDF 441.99 KB] | 37 Lemnos Street Shenton Park WA 6008 | Water meters | WA | |
PLUS ES [PDF 392.4 KB] | 48-50 Holker Street Silverwater NSW 2128 | Electricity meters | NSW | |
University of South Australia [PDF 437.24 KB] | Australian Flow Management Group Building L, Mawson Lakes Campus Corner of University Boulevard North and Campus Lane, Mawson Lakes, SA 5095 |
Water meters | SA | |
Utility Meter Verification Services [PDF 391.21 KB] | Unit 3, 21 Enterprise Street Cleveland QLD 4163 | Electricity meters | QLD | |
Elster Metering Pty Ltd [PDF 454.24 KB] | 55 Northcorp Boulevard, Broadmeadows, VIC 3047 | Water meters | VIC | |
Secure Meters (Australia) Pty Ltd [PDF 392.3 KB] | 39-41 Fennell Street Port Melbourne, VIC 3207 | Electricity meters | VIC | |
PROVE Standards & Engineering Pty Ltd [PDF 427.82 KB] | 3 Lever Street Campbellfield VIC 3061 |
Water meters | VIC | |
AusNet Transmission Group Pty Ltd [PDF 391.49 KB] | 308 Hyde Street YARRAVILLE VIC 3013 | Electricity meters | VIC | |
EDMI Pty Ltd [PDF 391.92 KB] | 162 South Pine Road Brendale QLD 4500 | Electricity meters | QLD | |
Reliance Worldwide Corporation (Aust.) Pty. Ltd. (Water Meter Verification Test Facility) [PDF 432.81 KB] | 27-28 Chapman Place Eagle Farm QLD 4009 | Water meters | QLD |
How to apply to become a utility meter verifier
- Email nalma@measurement.gov.au for an application form.
- We generally appoint approving authorities for 3 years.
- Pay an application fee of $4214 (GST exempt).
More information
Contact us
Email