Goods Covered by the Investigation
Uncoated white paper of a type used for writing, printing or other graphic purposes, in the nominal basis weight range of 70 to 100 gsm and cut to sheets of metric size A4 (210mm x 297mm). Further information on which goods are included and/or excluded, can be found in the initiation ADN.
| Case information | |
|---|---|
| Case type | Dumping Investigation | 
| Initiation date | 19 March 2018 | 
| Applicant | Paper Australia Pty Ltd | 
| Tariff Classification | 4802.56.10 (statistical code 03)4802.56.10 (statistical code 09) | 
| Investigation Period to Determine Dumping | 1 January 2017 to 31 December 2017 | 
| Injury Examination Period | From 1 January 2014 | 
Public Record Documents
The public record EPR 463 includes non-confidential versions of documents such as the application, submissions, questionnaire responses, Commission visit reports and letters.
Key Dates
| Event | Date | Status | 
|---|---|---|
| Initial submissions due | 25 April 2018 | Closed | 
| Preliminary Affirmative determination (PAD) earliest date | 18 May 2018 | Published | 
| Statement of Essential Facts (SEF) no later than | 19 November 2018 | Published | 
| Submissions to SEF due | 20 days after publication of SEF | Closed | 
| Final recommendation to the Minister no later than | 15 March 2019 | Made | 
| Minister's decision expected | Within 30 days of receiving the recommendation | 
Questionnaires
Exporter questionnaire (DOCX 174KB)
Exporter questionnaire spreadsheet (XLSX 54KB)
Contacts for this Investigation
Case Manager:
	Tel: +61 3 8539 2447
	Fax: +61 3 8539 2499
	Email: investigations2@adcommission.gov.au
Mailing address:
	The Director
	Operations 2
	Anti-Dumping Commission
	GPO Box 2013
	Canberra ACT 2601
Electronic Public Records
| EPR number | Document type | Title | Date | 
|---|---|---|---|
| 70 | Report | ||
| 69 | Notice - ADN | ||
| 68 | Report | ||
| 67 | Notice - ADN | ||
| 66 | Submission | ||
| 65 | Notice - ADN | ||
| 64 | Submission | ||
| 63 | Submission | ||
| 62 | Submission | ||
| 61 | Submission | ||
| 60 | Notice - ADN | ||
| 59 | Submission | ||
| 58 | Submission | ||
| 57 | Submission | ||
| 56 | Submission | ||
| 55 | Submission | ||
| 54 | Notice - ADN | ||
| 53 | Report | ||
| 52 | File Note | ||
| 51 | Submission | ||
| 50 | Submission | ||
| 49 | Notice - ADN | ||
| 48 | Submission | ||
| 47 | Submission | ||
| 46 | Submission | ||
| 45 | File Note | ||
| 44 | Submission | ||
| 43 | Questionnaire | ||
| 42 | Questionnaire | ||
| 41 | File Note | ||
| 40 | Notice - ADN | ||
| 39 | Submission | ||
| 38 | Submission | ||
| 37 | Verification Report | ||
| 36 | Verification Report | ||
| 35 | Submission | ||
| 34 | Verification Report | ||
| 33 | Notice - ADN | ||
| 32 | Submission | ||
| 31 | Submission | ||
| 30 | File Note | ||
| 29 | File Note | ||
| 28 | File Note | ||
| 27 | Verification Report | ||
| 26 | File Note | ||
| 25 | Submission | ||
| 24 | Verification Report | ||
| 23 | Submission | ||
| 22 | Notice - ADN | ||
| 21 | Submission | ||
| 20 | Letter | ||
| 19 | Submission | ||
| 18 | Letter | ||
| 17 | Letter | ||
| 16 | Submission | ||
| 15 | Questionnaire | ||
| 14 | Questionnaire | ||
| 13 | Questionnaire | ||
| 12 | Verification Report | ||
| 11 | Letter | ||
| 10 | Letter | ||
| 9 | Submission | ||
| 8 | Submission | ||
| 7 | Submission | ||
| 6 | Submission | ||
| 5 | Submission | ||
| 4 | Submission | ||
| 3 | Notice - ADN | ||
| 2 | Report | ||
| 1 | Application | 
