We prepared these lists for the 2019–20 Budget Estimates.
Industry, Science and Technology
Appointments
| Commonwealth body | Appointee | Term | Remuneration | State or territory of residence | 
| Australian Nuclear Science and Technology Organisation Board | Ms Penelope Dobson | 24/04/2019 – 23/04/2024 | $83,410 | NSW | 
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) Board | Dr Michele Allan | 5/05/2019 – 4/05/2024 | $77,030 per annum | VIC | 
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) Board | Mr David Knox | 5/05/2019 – 4/05/2024 | $69,030 per annum | SA | 
| Innovation and Science Australia (ISA) Board | Dr Christopher Roberts AO | 13/03/2019 – 12/03/2021 | $45,250 per annum | NSW | 
| ISA – Entrepreneurs’ Programme Committee | Ms Bessi Graham | 29/01/2019 – 28/01/2022 | $1,143 per diem | VIC | 
| ISA – Innovation Investment Committee | Mr Marty Gauvin | 20/04/2019 – 19/04/2022 | $1,143 per diem | SA | 
| ISA – Innovation Investment Committee | Professor Stephen Barkoczy | 20/04/2019 – 19/04/2022 | $1,143 per diem | VIC | 
| ISA – Innovation Investment Committee | Ms Amanda Heyworth | 12/03/2019 – 11/03/2022 | $1,143 per diem | SA | 
| Joint Accreditation System of Australia/New Zealand (JAS-ANZ) Governing Board | Mr Robin Fardoulys AM | 1/02/2019 – 1/02/2022 | N/A | QLD | 
| Joint Accreditation System of Australia/New Zealand (JAS-ANZ) Governing Board | Ms Jeanette Roberts | 1/02/2019 – 1/02/2022 | N/A | WA | 
| Questacon Advisory Council | Professor Elanor Huntington | 7/03/2019 – 6/03/2021 | $409 per diem | ACT | 
| Questacon Advisory Council | Ms Jamila Gordon | 7/03/2019 – 6/03/2021 
 | $409 per diem | VIC | 
| ISA – R&D Incentives Committee | Ms Julia Sloman | 1/03/2019 – 28/02/2022 | $1,143 per diem | VIC | 
Single appointments
| Commonwealth body | Appointee | Term | Remuneration | State or territory of residence | 
| Australian Space Agency | Dr Megan Clark AC | 15/07/2019 – 30/06/2020 | $229,121 per annum | VIC | 
| Acting Australian Industry Participation Authority (AIPA) | Dr Gary Richards | 21/05/2019 – 20/05/2020 | N/A | NSW | 
Vacancies (intended to be filled)
| Commonwealth body | Vacant position | 
| Australian Nuclear Science and Technology Organisation (ANSTO) Board | 1x chair 1x member | 
| Innovation and Science Australia (ISA) | 5x members | 
| ISA - Biomedical Translation Fund | 3x members | 
| ISA - Cooperative Research Centres Advisory Committee | 1x member | 
| ISA - Innovation Investment Committee | 3x members | 
| ISA - R&D Incentives Committee | 2x members | 
| Questacon Advisory Council | 1x member | 
Resources and Northern Australia
Appointments
| Commonwealth body | Appointee | Term | Remuneration | State or territory of residence | 
| Barndioota Consultative Committee | Mr Paul Thomas | 22/02/2019 – 31/12/2019 | $545 per diem | SA | 
| Barndioota Consultative Committee | Mr Greg Flint | 22/02/2019 – 31/12/2019 | $545 per diem | SA | 
| Barndioota Consultative Committee | Ms Susan Andersson | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Ms Dianne Ashton | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Ms Denise Carpenter | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Mr Victor Clark | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Mr Ronald Daniel | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Mr Philip Fels | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Mr Jon Gill | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Mr Ashley Haywood | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Ms Julia Henderson | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Mr John Hennessy | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Ms Janice McInnis | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Mr David Michael | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Mr John Rowe | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Mr Aaron Stuart | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Mr Steven Taylor | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Barndioota Consultative Committee | Ms Cecilia Woolford | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Mr Allan Suter | 22/02/2019 – 31/12/2019 | $545 per diem | SA | 
| Kimba Consultative Committee | Mr Dean Johnson | 22/02/2019 – 31/12/2019 | $545 per diem | SA | 
| Kimba Consultative Committee | Mr Symon Allen | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Ms Heather Baldock | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Mr Jeffrey Baldock | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Ms Pat Beinke | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Mr Randall Cliff | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Ms Kellie Hunt | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Ms Sally Inglis | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Mr Jeff Koch | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Ms Meagan Lienert | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Ms Kerri Rayson | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Ms Toni Scott | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Ms Peta Willmott | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Mr Peter Woolford | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| Kimba Consultative Committee | Ms Amy Wright | 22/02/2019 – 31/12/2019 | $409 per diem | SA | 
| National Offshore Petroleum Safety and Environmental Management Authority (NOPSEMA) Board | Mr Ken Fitzpatrick | 15/03/2019 – 14/03/2022 | $33,970 per annum | WA | 
Vacancies (existing and intended to be filled)
| Commonwealth body | Vacant position | 
| Northern Australia Infrastructure Facility (NAIF) Board | 1x member | 
