| Commonwealth body | Appointee & Position Type | Term Start | Term End | Remuneration | State or Territory Residence | 
|---|---|---|---|---|---|
| Anti-Dumping Review Panel | Ms Jaclyne Fisher Acting Senior Member | 01/09/2023 | 25/02/2024 | $3,500 (per diem) | NSW | 
| Australian Nuclear Science and Technology Organisation Board | Associate Professor Sze Ting Lee Member | 20/07/2023 | 19/07/2026 | $54,810 (per annum) | VIC | 
| Commonwealth Scientific and Industrial Research Organisation Board | Professor Emma Johnston Member | 22/08/2023 | 21/08/2027 | $80,160 (per annum) | NSW | 
| Cooperative Research Centres Advisory Committee | Ms Jodie Bricout Member | 04/05/2023 | 03/05/2026 | $1,247 (per diem) | SA | 
| Joint Accreditation System of Australia/New Zealand | Ms Jeanette Roberts Acting Chair | 31/07/2023 | 30/10/2023 | - | WA | 
| National Reconstruction Fund Corporation Board | Mr Martijn Wilder AM Chair | 18/09/2023 | 31/09/2027 | $128,120 (per annum) | NSW | 
| National Reconstruction Fund Corporation Board | Mr Ahmed Fahour AO Member | 18/09/2023 | 31/09/2026 | $63,690 (per annum) | VIC | 
| National Reconstruction Fund Corporation Board | Dr Katharine Giles (McHenry) Member | 18/09/2023 | 31/09/2027 | $63,690 (per annum) | WA | 
| National Reconstruction Fund Corporation Board | The Hon Kelly O’Dwyer Member | 18/09/2023 | 31/09/2027 | $63,690 (per annum) | VIC | 
| National Reconstruction Fund Corporation Board | Mr Daniel Petre AO Member | 18/09/2023 | 31/09/2026 | $63,690 (per annum) | NSW | 
| National Reconstruction Fund Corporation Board | Ms Kathryn Presser AM Member | 18/09/2023 | 31/09/2026 | $63,690 (per annum) | SA | 
| National Reconstruction Fund Corporation Board | Ms Karen Smith-Pomeroy Member | 18/09/2023 | 31/09/2026 | $63,690 (per annum) | QLD | 
| National Reconstruction Fund Corporation Board | Mr Daniel Walton Member | 18/09/2023 | 31/09/2027 | $63,690 (per annum) | NSW | 
| National Robotics Strategy Advisory Committee | Professor Bronwyn Fox Chair | 1/07/2023 | 31/01/2024 | - | VIC | 
| National Robotics Strategy Advisory Committee | Dr Catherine Ball Member | 1/07/2023 | 31/01/2024 | - | NSW | 
| National Robotics Strategy Advisory Committee | Professor Hugh Durrant-Whyte Member | 1/07/2023 | 31/01/2024 | - | NSW | 
| National Robotics Strategy Advisory Committee | Dr Sue Keay Member | 1/07/2023 | 31/01/2024 | - | QLD | 
| National Robotics Strategy Advisory Committee | Mr Andrew Dettmer Member | 1/07/2023 | 31/01/2024 | - | QLD | 
| National Robotics Strategy Advisory Committee | Associate Professor Julia Powles Member | 1/07/2023 | 31/01/2024 | - | WA | 
| National Robotics Strategy Advisory Committee | Mr Mike Zimmerman Member | 1/07/2023 | 31/01/2024 | - | NSW | 
| National Robotics Strategy Advisory Committee | Professor Simon Lucey Member | 1/07/2023 | 31/01/2024 | - | SA | 
| Rail Industry Innovation Council | Ms Vicki Brown Member | 26/06/2023 | 06/06/2026 | $11,980 (per annum) | QLD | 
| Rail Industry Innovation Council | The Hon Rachel Nolan Member | 30/06/2023 | 06/06/2026 | $11,980 (per annum) | QLD | 
| Rail Industry Innovation Council | Mr Graham Bentley Member | 04/07/2023 | 06/06/2026 | $11,980 (per annum) | WA | 
| Rail Industry Innovation Council | Ms Katarzyna Stapleton Member | 05/07/2023 | 06/06/2026 | - | QLD | 
| Rail Industry Innovation Council | Professor Ravi Ravitharan Member | 06/07/2023 | 06/06/2026 | $11,980 (per annum) | VIC | 
| Rail Industry Innovation Council | Mr Danny Broad Member | 07/07/2023 | 06/06/2026 | $11,980 (per annum) | QLD | 
| Rail Industry Innovation Council | Ms Samantha McWilliam Member | 10/07/2023 | 06/06/2026 | $11,980 (per annum) | NSW | 
| Rail Industry Innovation Council | Mr Glenn Thompson Member | 10/07/2023 | 06/06/2026 | $11,980 (per annum) | VIC | 
| Research and Development Incentives Committee | Mr Clint Collins Member | 10/05/2023 | 09/05/2026 | $1,247 (per diem) | VIC | 
| Research and Development Incentives Committee | Mr Sergio Duchini Member | 10/05/2023 | 09/05/2026 | $1,247 (per diem) | VIC | 
| Research and Development Incentives Committee | Mr Murray Hurps Member | 10/05/2023 | 09/05/2026 | $1,247 (per diem) | NSW | 
| Research and Development Incentives Committee | Ms Patricia White AM* Member | 10/05/2023 | 09/05/2026 | $1,247 (per diem) | SA | 
| Trans-Tasman IP Attorneys Board | Ms Lynell Tuffery Huria Member (NZ Rep) | 10/05/2023 | 09/05/2026 | $938 (per diem) | NZ | 
| Trans-Tasman IP Attorneys Disciplinary Tribunal | Ms Siobhan Ryan President | 17/05/2023 | 16/05/2026 | $1,247 (Per diem) | VIC | 
| Trans-Tasman IP Attorneys Disciplinary Tribunal | Mr André Meyer Member | 17/05/2023 | 16/05/2024 | $938 (per diem) | NSW | 
| Trans-Tasman IP Attorneys Disciplinary Tribunal | Mr Patrick McManamny Member | 17/05/2023 | 16/05/2024 | $938 (per diem) | VIC | 
| Trans-Tasman IP Attorneys Disciplinary Tribunal | Mr Mark Roberts Member | 17/05/2023 | 16/05/2024 | $938 (per diem) | VIC | 
* Patricia White resigned from the Research and Development Incentives Committee on 25/07/2023
Single Appointments
| Commonwealth body | Appointee & Position Type | Term Start | Term End | Remuneration | State or Territory Residence | 
|---|---|---|---|---|---|
| National Rail Manufacturing Advocate | Ms Jacqui Walters | 23/06/2023 | 06/06/2026 | $470,000 (per annum) | QLD | 
| Chief Scientist of Australia | Dr Cathy Foley | 01/01/2024 | 31/12/2024 | $533,040 (per annum) | NSW | 
Current Vacancies
| Commonwealth body | Vacant Position | 
|---|---|
| Australian Nuclear Science and Technology Organisation | 2 x Member | 
| Australian Space Agency Advisory Board | 1 x Deputy Chair, 3 x Member | 
| Commonwealth Scientific and Industrial Research Organisation Board | 1 x Deputy Chair, 1 x Member | 
| Industry Innovation and Science Australia Board | 8 x Member | 
| IISA - Cooperative Research Centres Advisory Committee | 2 x Member | 
| IISA - Entrepreneurs' Programme Committee | 2 x Member | 
| IISA – Innovation Investment Committee | 3 x Member | 
| IISA - Research and Development Incentives Committee | 1 x Member | 
| Joint Accreditation System of Australia/New Zealand (JAS-ANZ) | 1 x Member | 
| National Science and Technology Council | 1 x Member | 
| National Reconstruction Fund Corporation Board | 1 x Member | 
| Questacon Advisory Council | 1 x Chair, 1 x Deputy Chair, 4 x Member | 
| Silicon Quantum Computing Company Pty Ltd (SQC)* | 1 x Member | 
| Trans-Tasman IP Attorneys Disciplinary Tribunal | 1 x Member | 
* SQC is an independent company, in which the Commonwealth Government is a shareholder with the right to appoint a single Commonwealth Appointed Director to the SQC Board.
Resources
Appointments
| Commonwealth body | Appointee & Position Type | Term Start | Term End | Remuneration | State or Territory Residence | 
|---|---|---|---|---|---|
| Kimba Consultative Committee | Mr Allan Suter Independent Convener | 14/09/2023 | 30/06/2024 | $572 (per diem) | SA | 
| Kimba Consultative Committee | Mr Dean Johnson Deputy Convener | 14/09/2023 | 30/06/2024 | $572 (per diem) | SA | 
| Kimba Consultative Committee | Ms Heather Baldock Member | 14/09/2023 | 30/06/2024 | $430 (per diem) | SA | 
| Kimba Consultative Committee | Mr Jeffrey Baldock Member | 14/09/2023 | 30/06/2024 | $430 (per diem) | SA | 
| Kimba Consultative Committee | Ms Patricia Beinke Member | 14/09/2023 | 30/06/2024 | $430 (per diem) | SA | 
| Kimba Consultative Committee | Mr Randall Cliff Member | 14/09/2023 | 30/06/2024 | $430 (per diem) | SA | 
| Kimba Consultative Committee | Ms Kellie Hunt Member | 14/09/2023 | 30/06/2024 | $430 (per diem) | SA | 
| Kimba Consultative Committee | Mr Jeff Koch Member | 14/09/2023 | 30/06/2024 | $430 (per diem) | SA | 
| Kimba Consultative Committee | Ms Meagan Lienert Member | 14/09/2023 | 30/06/2024 | $430 (per diem) | SA | 
| Kimba Consultative Committee | Ms Kerri Rayson Member | 14/09/2023 | 30/06/2024 | $430 (per diem) | SA | 
| Kimba Consultative Committee | Ms Toni Scott Member | 14/09/2023 | 30/06/2024 | $430 (per diem) | SA | 
| Kimba Consultative Committee | Mr Peter Woolford Member | 14/09/2023 | 30/06/2024 | $430 (per diem) | SA | 
Single Appointments
No single appointments in scope of the Senate Order were made during the reporting period.
Current Vacancies (intended to be filled)
| Commonwealth body | Vacant Position | 
|---|---|
| National Offshore Petroleum Safety and Environmental Management Authority Board | 1 x Chair, 3 x Member | 
| Kimba Consultative Committee | 3 x Member | 
| Critical Minerals Independent Technical Panel (formerly Critical Minerals Independent Advisory Panel) | 5 x Member | 
