Minister for Industry and Innovation; Minister for Science
Appointments
| Commonwealth body | Appointee & Position Type | Term Start | Term End | Remuneration | State or Territory Residence |
|---|---|---|---|---|---|
| Industry Innovation and Science Australia Board | Ms Linda Scott JP GAICD Acting Deputy Chair |
25/11/2025 | 24/08/2026 | $52,290 per annum |
NSW |
| Industry Innovation and Science Australia – R & D Incentives Committee | Ms Geraldine Farrell Member |
2/10/2025 | 1/10/2028 | $1,322 per diem |
VIC |
| International Trade Remedies Forum | Association of Mining and Exploration Companies | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Australian Aluminium Council | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Australian Border Force | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Australian Chamber of Commerce and Industry | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Australian Forest Products Association | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Australian Industry Group | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Australian Manufacturing Workers’ Union | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Australian Steel Association | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Australian Steel Institute | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | BlueScope Steel Ltd | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Capral Ltd | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Chemistry Australia | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Department of Foreign Affairs and Trade | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Department of Industry, Science and Resources | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Food and Beverage Importers Association | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Freight and Trade Alliance | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | InfraBuild Steel | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | International Forwarders and Customs Brokers Association of Australia | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Law Council of Australia | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | National Farmers' Federation | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Nufarm | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Orica | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Rio Tinto | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | The Australian Workers' Union | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | Timber, Furnishing and Textiles Union | 1/01/2026 | 31/12/2028 | N/A | N/A |
| International Trade Remedies Forum | United Workers Union | 1/01/2026 | 31/12/2028 | N/A | N/A |
| Trans-Tasman IP Attorneys Board | Dr Duncan de Geest Chair (NZ Rep) |
16/12/2025 | 15/12/2028 | $1,322 per diem |
NZ |
| Trans-Tasman IP Attorneys Board | Ms Becky White Member (NZ Rep) |
16/12/2025 | 15/12/2028 | $995 per diem |
NZ |
| Trans-Tasman IP Attorneys Board | Dr Jason Coonan Member |
17/11/2025 | 16/11/2028 | $995 per diem |
VIC |
| Trans-Tasman IP Attorneys Board | Ms Michelle Goldsmith Member |
17/11/2025 | 16/11/2028 | $995 per diem |
VIC |
| Cooperative Research Centres Advisory Committee | Dr Anita Hill | 14/11/2025 | 13/11/2028 | $1,322 per diem |
VIC |
| Cooperative Research Centres Advisory Committee | Dr Helen Degeling | 8/12/2025 | 7/12/2028 | $1,322 per diem |
QLD |
Single Appointments
No single appointments in scope of the Senate Order were made during the reporting period.
Current Vacancies (intended to be filled)
| Commonwealth body | Vacant Position |
|---|---|
| Australian Nuclear Science and Technology Organisation Board | Member x 1 |
| Commonwealth Scientific and Industrial Research Organisation Board | Deputy Chair, Member x 3 |
| Industry Growth Program Committee | Member x 1 |
| Innovation Investment Committee | Member x 2 |
| Industry Innovation and Science Australia Board | Member x 5 |
| Net Zero Economy Authority Board | Member x 2 |
| Rail Industry Innovation Council | Member x 2 |
| R&D Incentives Committee | Member x 3 |
| Trans-Tasman IP Attorneys Board | Member x 1 |