Date Sort ascending | Title | Summary | Publisher |
---|---|---|---|
30 Jun 2025 | Resources and energy quarterly: June 2025 | The REQ contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
31 Mar 2025 | Resources and energy quarterly: March 2025 | The REQ contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
20 Dec 2024 | Resources and energy major projects: 2024 | Resources and energy major projects (REMP) is an annual review of major resources and energy projects in Australia. | Office of the Chief Economist |
20 Dec 2024 | Resources and energy quarterly: December 2024 | The REQ contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
18 Oct 2024 | Australian Innovation Statistics | The Australian Innovation Statistics (AIS) tracks the conditions for creating and adopting new technologies and knowledge in Australia, and their impacts on economic productivity. | Office of the Chief Economist |
30 Sep 2024 | Resources and energy quarterly: September 2024 | The Resources and energy quarterly (REQ) contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
1 Jul 2024 | Resources and energy quarterly: June 2024 | The Resources and energy quarterly (REQ) contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
9 May 2024 | Future Gas Strategy Analytical Report | This analytical report provides an evidence base to support development of the Future Gas Strategy. | Office of the Chief Economist |
28 Mar 2024 | Resources and energy quarterly: March 2024 | The Resources and energy quarterly (REQ) contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
18 Dec 2023 | Resources and energy quarterly: December 2023 | The Resources and energy quarterly (REQ) contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
18 Dec 2023 | Resources and energy major projects | An annual review of major resources and energy projects in Australia. | Office of the Chief Economist |
18 Dec 2023 | Resources and energy major projects: 2023 | Resources and energy major projects (REMP) is an annual review of major resources and energy projects in Australia. | Office of the Chief Economist |
3 Oct 2023 | Resources and energy quarterly: September 2023 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports at September 2023. | Office of the Chief Economist |
3 Jul 2023 | Resources and energy quarterly: June 2023 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports at June 2023. | Office of the Chief Economist |
30 May 2023 | Business Research and Innovation Initiative (BRII) impact evaluation | This report by the Nous Group evaluated the impact of BRII on businesses and government. | Office of the Chief Economist |
3 Apr 2023 | Resources and energy quarterly: March 2023 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
13 Jan 2023 | Cooperative Research Centres Program impact evaluation | This report by ACIL Allen evaluated the impact of the Cooperative Research Centres (CRC) Program. | Office of the Chief Economist |
19 Dec 2022 | Resources and energy quarterly: December 2022 | See the Office of the Chief Economist’s forecasts for Australia’s major resources and energy commodity exports as at December 2022. |
Office of the Chief Economist |
19 Dec 2022 | Resources and energy major projects: 2022 | An annual review of major resources and energy projects in Australia. | Office of the Chief Economist |
22 Nov 2022 | Industry Growth Centres Initiative: initial impact evaluation | This report by ACIL Allen evaluated the impact of the Industry Growth Centres Initiative. | Office of the Chief Economist |
4 Oct 2022 | Resources and energy quarterly: September 2022 | The Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
30 Sep 2022 | Innovation Metrics Review | Running from May 2018 to the end of 2019, the Innovation Metrics Review aimed to improve innovation measurement by the government to support better decision-making. | Office of the Chief Economist |
28 Sep 2022 | International Trade Remedies Forum evaluation report | This report evaluated if International Trade Remedies Forum was meeting its legislative purpose and whether the legislation was still relevant. | Anti-Dumping Commission, Office of the Chief Economist |
4 Jul 2022 | Resources and energy quarterly: June 2022 | The REQ contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |
1 Apr 2022 | Resources and energy quarterly: March 2022 | The Resources and energy quarterly (REQ) contains the Office of the Chief Economist’s forecasts for the value, volume and price of Australia’s major resources and energy commodity exports. | Office of the Chief Economist |