Approval/revision date | Status | Pattern approval number and instrument certificate | Category | Sub-category |
---|---|---|---|---|
Cancelled | 0/8: Cancellation Certificate | 0 - Cancelled | 0 - Cancelled certificates | |
Current | S606: Poswise Software Model Poswise Point of Sale (POS) System | Supplementary | Point of Sale Systems | |
Expired | 6/4D/226: Avery Model 1770 Weighing Instrument | 6 - Weighing instruments | 6/4D - Counter weighing instruments self-indicating and price-computing | |
Cancelled | 13/1/6: Mettler Toledo Model Cargoscan CS5400 Dimensional Measuring Instrument | 13 - Dimensional measuring instruments | 13/1 - Dimensional measuring instruments | |
Current | S658: Suntech POS Model POSCAM Point of Sale (POS) System | Supplementary | Point of Sale Systems | |
Expired | 6/4D/259: Berkel Model 581 Weighing instrument | 6 - Weighing instruments | 6/4D - Counter weighing instruments self-indicating and price-computing | |
Expired | 14/2/157 Appendix 1: Schneider Electric - All Models | 14 - Utility meters | 14/2 - Electricity (utility) meters | |
Current | S766: Exset Holdings model MiPOS Point of Sale (POS) System | Supplementary | Point of Sale Systems | |
Expired | 6/5/12A: Salter Model 610T Weighing Instrument | 6 - Weighing instruments | 6/5 - Counter machines freely-suspended | |
Grandfathered | 14/2/172: Hagemeyer Model HAGEC150 Class 1 Electricity Meter (GRANDFATHERED) | 14 - Utility meters | 14/2 - Electricity (utility) meters | |
Cancelled | S260: Gilbarco Model T176A Driveway Flowmeter Interface Module | Supplementary | Unspecified (not listed elsewhere) | |
Cancelled | 6/9A/108: Ajax Platform Scale 2 cwt Model F5 | 6 - Weighing instruments | 6/9A - Platform weighing instruments non-self-indicating | |
Current | 14/2/35: Iskraemeco Model ME371 Electricity Meter | 14 - Utility meters | 14/2 - Electricity (utility) meters | |
Current | S511: Fit Safe Model FS-14ILA-20m-3\4BSPT In-line Filter for Fuel Dispensers for Motor Vehicles | Supplementary | Unspecified (not listed elsewhere) | |
Cancelled | 6/9C/12: Wedderburn Type 475 Weighing Instrument | 6 - Weighing instruments | 6/9C - Weighing instruments self-indicating | |
Current | 14/2/64: Landis+Gyr Model EM5400 Class 0.5 Electricity Meter | 14 - Utility meters | 14/2 - Electricity (utility) meters | |
Cancelled | 5/6B/10: Acme Flowmeter | 5 - Flowmeters | 5/6B - Bulk flowmeters | |
Cancelled | 6/9C/46: Toledo 2503-8130 Weighing Instrument | 6 - Weighing instruments | 6/9C - Weighing instruments self-indicating | |
Current | 14/2/93: Microstar Model P2000-T Class Electricity Meter | 14 - Utility meters | 14/2 - Electricity (utility) meters | |
Cancelled | 5/6B/40: Gilbarco Flowmeter (Drum-filler) with Tokheim 1400-15 or 1450-15 Meter | 5 - Flowmeters | 5/6B - Bulk flowmeters | |
Cancelled | 6/9C/91: Brecknell Model 551 CUB Weighing Instrument | 6 - Weighing instruments | 6/9C - Weighing instruments self-indicating | |
Cancelled | 1/2A/105: Van Vlanderen Fabric-measuring Instrument | 1 - Length | 1/2A - Length measuring instruments | |
Expired | 5/6B/74: Smith Model GL Turblne Flowmetering System | 5 - Flowmeters | 5/6B - Bulk flowmeters | |
Cancelled | 6/9C/147: Stathmos-Lindell Self-indicating Platform Scale Model 513-417 | 6 - Weighing instruments | 6/9C - Weighing instruments self-indicating | |
Cancelled | 8/3: Sunset Model MC 300 Farm Milk Tank | 8 - Milk tanks | 8 - Milk tanks | |
Current | 5/6B/208: Compac Model MR400S Bulk Delivery System | 5 - Flowmeters | 5/6B - Bulk flowmeters | |
Expired | 6/9C/229: PAT Model SAW 10A Weighing Instrument | 6 - Weighing instruments | 6/9C - Weighing instruments self-indicating | |
Cancelled | 8/55: Byford Model BFS-10 Milk Tank | 8 - Milk tanks | 8 - Milk tanks | |
Current | 5/6B/99A: S.A.M.P.I. Model SM15 K. Cl1 Liquid-measuring System | 5 - Flowmeters | 5/6B - Bulk flowmeters | |
Cancelled | 6/10B/1: Howe Richardson W-type Weighing Instrument | 6 - Weighing instruments | 6/10B - Heavy capacity weighing instruments self-indicating | |
Current | 8/82: Crown Sheetmetal Model H19 Milk Tank | 8 - Milk tanks | 8 - Milk tanks | |
Cancelled | 5/6A/29: Wayne 734B/ES Post-payment Self-serve Single Dispensing Pump and Variants | 5 - Flowmeters | 5/6A - Fuel dispensers for motor vehicles | |
Cancelled | 6/10B/58: McGrath Industries Model WD70EL-300 Weighing Instrument | 6 - Weighing instruments | 6/10B - Heavy capacity weighing instruments self-indicating | |
Cancelled | 8/128: Daniel Scott Cold-coil Insulated Farm Milk Tank | 8 - Milk tanks | 8 - Milk tanks | |
Cancelled | 5/6A/74: Gilbarco Transac 12 Self-serve Driveway Flowmeter System | 5 - Flowmeters | 5/6A - Fuel dispensers for motor vehicles | |
Cancelled | 6/15/111: Avery Person Scale 3302 | 6 - Weighing instruments | 6/15 - Personal weighing instruments | |
Expired | 5/6S/1A: Autobar 880 Series Liquor Dispenser | 5 - Flowmeters | 5/6S - Remote-storage spirit (liquor) dispensers | |
Current | 5/6A/207: Transponder Technologies Model 805-DW-P11-P40S-RR-N-P-M Fuel Dispenser for Motor Vehicles | 5 - Flowmeters | 5/6A - Fuel dispensers for motor vehicles | |
Cancelled | 6/18/23B: SASTEK Model SASTR1 Overhead-track Weighing Instrument | 6 - Weighing instruments | 6/18 - Overhead weighing instruments | |
Current | 14/3/18: Elster Model V 100 40 mm Water Meter | 14 - Utility meters | 14/3 - Water (utility) meters | |
Cancelled | 5/6A/84A: Gilbarco Model T087A Multi-product Driveway Flowmeter | 5 - Flowmeters | 5/6A - Fuel dispensers for motor vehicles | |
Current | 6/9C/265: Accuweigh Model A500 Weighing Instrument | 6 - Weighing instruments | 6/9C - Weighing instruments self-indicating | |
Current | 14/3/8: Satobar Model LXE-25 Water Meter | 14 - Utility meters | 14/3 - Water (utility) meters | |
Current | P10/2/17: (Interim Certificate) Liquip Model VTM Bulk LPG Mass Flowmetering System | 10 - Gas flowmeters | 10/2 - Liquefied gas bulk flowmeters | |
Current | 6/9C/306: CAS Model BW-60RB Weighing Instrument | 6 - Weighing instruments | 6/9C - Weighing instruments self-indicating | |
Expired | S3/0: Driveway Flowmeter Nozzles | Supplementary | General supplementary | |
Cancelled | P10/1/7: Indeng Model MK0 LPG Driveway Flowmeter | 10 - Gas flowmeters | 10/1 - Liquefied gas fuel dispensers | |
Current | 6B/207: Avery Model 5106 - Converted by Newcastle Weighing Services | 6 - Weighing instruments | 6B - Converted weighing instruments | |
Cancelled | S100: Calcopac Series T350 Driveway Flowmeter Price-Computing Indicator (Cancelled) | Supplementary | Calculator/Indicators for Liquid-measuring Systems (formerly flowmeter indicators) | |
Cancelled | 5/6H/1: Gilbarco Flowmeter with Tokheim 600 Series Meter | 5 - Flowmeters | 5/6H - Obsolete (now 5/6B/- was for vehicle-mounted flowmeters) |
Instrument types
About certificates of approval
We issue a certificate of approval for every measuring instrument that meets pattern approval requirements.
Certificates of approval usually comprise:
- a certificate including the advice and conditions of approval
- a technical schedule that describes the pattern and any variants
- a test procedure with the tests (not already covered by other published test procedures) used to verify the instrument and the maximum permissible errors of the instrument.
The types of certificates are:
- certificates of approval for a specific variant of measuring instrument
- supplementary certificates of approval for pattern approved modules that connect to measuring instruments
- general certificates for instruments made to a common standard.
Certificate status:
- Interim certificates are valid for a limited period.
- Cancelled and expired certificates are not valid for new instruments (you can check certificates to check their validity).
- Withdrawn certificates are not valid for any instruments (including those which may have been installed and verified prior to the withdrawal date).
- Provisional certificates allow you to install instruments and use them for trade (under the conditions set out in the certificate) while we assess the instrument for full approval.
For accessible versions of these certificates, email our pattern approval section.