| Sample | Analytes | Approximate Conc. (µg/L)* |
|---|---|---|
| S1 100 mL Seawater preserved in 2% HNO3 (v/m) for dissolved elements |
Ag | 0.05-2 |
| Al | <25 | |
| As | 0.05-5 | |
| Be | 0.05-2 | |
| Cd | 0.05-2 | |
| Cr | 0.05-2 | |
| Cu | 0.5-10 | |
| Fe | 0.5-10 | |
| Hg | 0.010-0.05 | |
| Mn | 0.5-510 | |
| Ni | 0.05-2 | |
| P | <150 | |
| Pb | 0.05-2 | |
| Se | 0.05-5 | |
| Sn | 0.05-5 | |
| Tl | 0.05-5 | |
| U | 0.05-5 | |
| V | 0.1-5 | |
| Zn | 0.5-10 | |
| S2 2 x 200 mL Frozen Seawater |
mg/L | |
| Ammonia-N | <0.1 | |
| Nitrate-N + Nitrite-N | <0.1 | |
| Chloride | 1000-40000 | |
| Fluoride | 0.5-20 | |
| Sulphate | 500-20000 | |
| Dissolved Organic Carbon (as dNPOC) | 0.5-20 | |
| Orthophosphate-P (FRP) | <0.1 | |
| Total Dissolved Nitrogen | <0.2 | |
| Total Dissolved Phosphorus | <0.1 | |
| S3 200 mL Frozen Seawater |
Total Kjeldahl Nitrogen | 0.05-2 |
| Total Nitrogen | 0.05-2 | |
| Total Phosphorus | 0.05-2 | |
| Total Organic Carbon (as NPOC) | 0.5-20 | |
| S4 200 mL Chilled Seawater |
B (dissolved) | 0.5-20 |
| Ca (dissolved) | 50-2000 | |
| K (dissolved) | 50-2000 | |
| Mg (dissolved) | 50-2000 | |
| Na (dissolved) | 500-20000 | |
| Alkalinity to pH 4.5 (as CaCO3) | 5-200 | |
| EC (at 25°C, µS/cm) | 2500-100000 | |
| pH (at 25°C) | 2-14 | |
| Silica (as SiO2) | 0.25-5 | |
| Total Hardness (as CaCO3) | 500-20000 |
Price AUD $
2026 prices to be advised: 2025 prices may be adjusted in the new financial year and are not yet available.
Notes
* As these samples are real samples, the values given are indicative, based on the range of materials used in previous rounds. These ranges will be readjusted in the dispatch letter.
TBA - To be advised.