| Sample | Analytes | Approx. Conc. Range (mg/kg)* |
|---|---|---|
| S1 30 g Dried Soil acid extractable elements |
Ag | 2-40 |
| As | 2-50 | |
| Be | 10-200 | |
| Cd | 0.5-40 | |
| Cr | 5-250 | |
| Cu | 50-750 | |
| Co | 5-150 | |
| Hg | 0.2-20 | |
| La | 2-40 | |
| Mn | 50-75 | |
| Mo | 1-75 | |
| Ni | 1-75 | |
| Pb | 25-75 | |
| Sb | 1-75 | |
| Se | 2-50 | |
| Sr | 2-200 | |
| Tl | 0.5-40 | |
| V | 10-300 | |
| Zn | 50-500 | |
| S2 30 g Compost acid extractable elements |
Al, As, B, Ba, Cd, Cr, Cu, Hg, K, Mn, Na, Ni, Pb, Se, Sn, U, Zn | TBA |
| S3 75 g Agricultural Soil |
Ca, Fe (acid extractable) | 2 500-75000 |
| K, Mg, Na (acid extractable) | 750-15000 | |
| P, S (acid extractable) | 500-15000 | |
| Sr (acid extractable) | 20-1000 | |
| Water Soluble Fluoride; (F-) - 1:5 soil/water extract | 0.5-40 | |
| Water Soluble Chloride; (Cl-) - 1:5 soil/water extract | 25-75 | |
| Water Soluble Bromide; (Br-) - 1:5 soil/water extract | 0.5-40 | |
| Water Soluble Iodide; (I-) - 1:5 soil/water extract | 0.5-40 | |
| Water Soluble Sulphate; (SO42-) - 1:5 soil/water extract | 25-750 | |
| Water Soluble Orthophosphate-P; (PO43--P) - 1:5 soil/water extract | 0.5-40 | |
| pH of 1:5 soil/water suspension | TBA | |
| EC of 1:5 soil/water extract | TBA | |
| Kjeldahl nitrogen, total (TKN) | TBA | |
| 2M KCl Extractable (Nitrate-N) | TBA | |
| 2M KCl Extractable (Ammonium-N) | TBA |
Price AUD $
2026 Prices to be advised: 2025 prices may be adjusted in the new financial year and are not yet available
Notes
* As these samples are real samples, the values given are indicative, based on the range of materials used in previous rounds. These ranges will be readjusted in the dispatch letter.
TBA = to be advised.