| Sample | Analytes | ||
|---|---|---|---|
|
S1* S2* |
PFBA | PFOS (total) | 8:2diPAP |
| PFPeA | PFOS (linear) | 6:2FTOH | |
| PFHxA | PFNS | 8:2FTOH | |
| PFHpA | PFDS | 10:2FTOH | |
| PFOA | PFUdS | 3:3FTCA | |
| PFNA | PFDoS | 5:3FTCA | |
| PFDA | PFTrDS | 7:3FTCA | |
| PFUdA | PFOSA | GenX | |
| PFDoA | N-MeFOSA | ADONA | |
| PFTrDA | N-EtFOSA | PFMPA | |
| PFTeDA | N-MeFOSAA | PFMBA | |
| PFHxDA | N-EtFOSAA | NFDHA | |
| PFODA | N-MeFOSE | 9Cl-PF3ONS | |
| FOUEA | N-EtFOSE | 11Cl-PF3OUdS | |
| PFBS | 4:2FTS | PFEESA | |
| PFPeS | 6:2FTS | PFECHS | |
| PFHxS (total) | 8:2FTS | ||
| PFHxS (linear) | 10:2FTS | ||
| PFHpS | 6:2diPAP | ||
Approximate Conc. Range
TBA
Price AUD $
2026 Prices to be advised: 2025 prices may be adjusted in the new financial year and are not yet available.
Notes
* Each sample will be spiked with a selection of analytes from the given list.
TBA - To be advised.