| Sample | Analytes | Approximate Conc. Range (mg/L) | |||||
|---|---|---|---|---|---|---|---|
| AQA 26-10 S1** 3 x 100 mL or 1 x 500 mL Potable Water |
Aldrin | Diazinon | Parathion-methyl | 0.0001-10 | |||
| Atrazine | Dichlorvos | Pendimethalin | |||||
| Azinphos-methyl | Dieldrin | Permethrin | |||||
| Chlordane | Dimethoate | Piperonyl butoxide | |||||
| Chlorfenvinphos | Endosulfan | Pirimiphos-ethyl | |||||
| Chlorpyrifos | Ethion | Pirimiphos-methyl | |||||
| Cyfluthrin | Fenthion | Propargite | |||||
| Cypermethrin | Heptachlor | Propiconazole | |||||
| p,p’-DDT | Malathion | Simazine | |||||
| Deltamethrin | Parathion | Tetrachlorvinphos | |||||
| AQA 26-10 S2** 3 x 100 mL or 1 x 500 mL Potable Water |
Acephate | Diuron | Picloram | ||||
| Aldicarb | Fipronil | Pirimicarb | |||||
| Bromacil | MCPA | Propazine | |||||
| Carbendazim | Methomyl | 2,4,5-T | |||||
| Clopyralid | Metolachlor | Triadimefon | |||||
| 2,4-D | Metsulfuron-methyl | Trichlopyr | |||||
| Dicamba | Omethoate | ||||||
| AQA 26-10 S3 1 x 500 mL Potable Water |
AMPA | Glyphosate | |||||
| AQA 26-11 S1** 2 x 42 mL Potable Water |
Benzene | Dichloromethane | Trichloroethanes | ||||
| Carbon tetrachloride | Ethylbenzene | Trichloroethylene | |||||
| Chlorobenzene | Styrene | Trihalomethanes (THMs) (Total) | |||||
| Dichlorobenzenes | Tetrachloroethene | Vinyl Chloride | |||||
| Dichloroethanes | Toluene | Xylenes | |||||
| Dichloroethenes | Trichlorobenzenes | ||||||
| AQA 26-11 S2** 3 x 100 mL or 1 x 500 mL Potable Water |
Acenaphthene | Benzo[g,h,i]perylene | Indeno[1,2,3-cd]pyrene | ||||
| Acenaphthylene | Benzo[k]fluoranthene | Naphthalene | |||||
| Anthracene | Chrysene | Phenanthrene | |||||
| Benz[a]anthracene | Dibenz[a,h]anthracene | Pyrene | |||||
| Benzo[a]pyrene | Fluoranthene | ||||||
| Benzo[b]fluoranthene | Fluorene | ||||||
| AQA 26-11 S3** 2 x 100 mL Potable Water |
Phenol | 2-Nitrophenol | 2,4,6-Trichlorophenol | ||||
| 2-Chlorophenol | 4-Nitrophenol | 2,4,5-Trichlorophenol | |||||
| 2-Methylphenol | 2,4-Dichlorophenol | 2,3,4,6-Tetrachlorophenol | |||||
| 3 & 4-Methylphenol | 2,6-Dichlorophenol | 2,4-Dinitrophenol | |||||
| 2,4-Dimethylphenol | 4-Chloro-3-methylphenol | Pentachlorophenol | |||||
Price** AUD $
For national participants:
- Any single sample $610
- Any additional participation sample $250
For international participants:
- Any single sample $830
- Any additional participation sample $280
Notes
*Shipping costs are included; GST not included.
**Each sample will be spiked with a selection of analytes from the given list.