| Sample | Analytes | Approximate Conc. Range (mg/kg) | ||||
|---|---|---|---|---|---|---|
| AQA 26-06 S1** 50 g Soil |
Aldrin | p,p’-DDE | Heptachlor | 0.005-10 | ||
| Atrazine | p,p’-DDT | Lindane | ||||
| Bifenthrin | Total DDT | Malathion | ||||
| Buprofezin | Diazinon | Mevinphos | ||||
| Chlordane | Dieldrin | Parathion | ||||
| Chlorpyrifos | Endosulfan sulfate | Parathion-methyl | ||||
| Cyfluthrin | Ethion | Permethrin | ||||
| Cypermethrin | Fenitrothion | Propiconazole | ||||
| Cyprodinil | Fenthion | Simazine | ||||
| p,p’-DDD | Fenvalerate | Trifluralin | ||||
| AQA 26-06 S2** 50 g Soil |
Acephate | Fipronil | Omethoate | 0.005-10 | ||
| Aldicarb | Glyphosate | Picloram | ||||
| AMPA | Imidacloprid | Propazine | ||||
| Bromacil | MCPA | Thiodicarb | ||||
| Carbendazim | Methamidophos | Triadimefon | ||||
| 2,4-D | Methomyl | Trichlopyr | ||||
| Dicamba | Metsulfuron-methyl | |||||
| AQA 26-06 S3** 50 g Compost |
Acephate | Total DDT | Malathion | 0.005-10 | ||
| Aldrin | Diazinon | MCPA | ||||
| AMPA | Dicamba | Methomyl | ||||
| Bifenthrin | Dieldrin | Omethoate | ||||
| Chlordane | Ethion | Parathion | ||||
| Chlorpyrifos | Fenitrothion | Permethrin | ||||
| 2,4-D | Glyphosate | Picloram | ||||
| p,p’-DDD | Heptachlor | Propiconazole | ||||
| p,p’-DDE | Imidacloprid | Simazine | ||||
| p,p’-DDT | Lindane | Trichlopyr | ||||
| AQA 26-07 S1 50 g Soil |
Semi-volatile petroleum hydrocarbons (NEPM fractions >C10-C16, >C16-C34, >C34-C40 and TRH) |
1000-20000 | ||||
| AQA 26-07 S2 50 g Soil |
Volatile hydrocarbons (C6-C10) and BTEX | 50-5000 | ||||
| AQA 26-07 S3** 50 g Soil |
Acenaphthene | Benzo[g,h,i]perylene | Indeno[1,2,3-cd]pyrene | 0.05-50 | ||
| Acenaphthylene | Benzo[k]fluoranthene | Naphthalene | ||||
| Anthracene | Chrysene | Phenanthrene | ||||
| Benz[a]anthracene | Dibenz[a,h]anthracene | Pyrene | ||||
| Benzo[a]pyrene | Fluoranthene | |||||
| Benzo[b]fluoranthene | Fluorene | |||||
Price* AUD $
For national participants:
- Any single sample $610
- Any additional participation sample $250
For international participants:
- Any single sample $830
- Any additional participation sample $280
Notes
*Shipping costs are included; GST not included.
**Each sample will be spiked with a selection of analytes from the given list.