| Sample | Analytes | Approximate Conc. Range (mg/kg)* |
|---|---|---|
| S1 25 g Dried Soil acid extractable elements |
Ag | 5-150 |
| Al | 500-15000 | |
| As | 1-50 | |
| Bi | 1-50 | |
| Cd | 0.5-25 | |
| Cr | 5-500 | |
| Cu | 2-100 | |
| Fe | 500-15000 | |
| Hg | 0.2-5 | |
| Li | 5-150 | |
| Mn | 50-1000 | |
| Mo | 25-500 | |
| Ni | 5-500 | |
| P | 25-500 | |
| Pb | 2-200 | |
| Rb | 1-50 | |
| Sb | 25-750 | |
| Se | 2-50 | |
| Sn | 10-200 | |
| Th | 0.5-10 | |
| V | 20-500 | |
| Zn | 10-300 | |
| S2 50 g Moist Soil acid extractable elements |
Al | 500-15000 |
| As | 1-50 | |
| B | 5-150 | |
| Ba | 5-150 | |
| Be | 0.5-10 | |
| Cd | 0.5-25 | |
| Cr | 5-500 | |
| Cu | 2-100 | |
| Co | 5-150 | |
| La | 2-100 | |
| Hg | 0.2-5 | |
| La | 5-150 | |
| Mn | 50-1000 | |
| Na | 25-500 | |
| Ni | 5-500 | |
| Pb | 2-200 | |
| Rb | 2-200 | |
| Se | 2-50 | |
| Sr | 10-250 | |
| Tl | 0.5-10 | |
| U | 5-150 | |
| Zn | 50-1000 | |
| Moisture Content (%) | 5-30% | |
| S3 75 g Agricultural Soil |
Ba, Ca, Fe, K, Mg, Na, P, S, Sr (acid extractable) |
TBA |
| P (total) | TBA | |
| Exchangeable bases (Ca2+, Mg2+, Na+, K+) - 1M NH4Cl extract1 |
>0.05 | |
| Calcium chloride-extractable B2 | TBA | |
| Colwell K, Colwell P | TBA | |
| P buffer index (with Colwell P)-PBI+ColP3 | TBA | |
| Total Carbon, Total Organic Carbon | TBA | |
| Total Nitrogen | TBA | |
| pH of 1:5 soil/0.01M CaCl2, EC | TBA |
Price** AUD $
For national participants:
- Any single sample $610
- Any additional participation sample $250
For international participants:
- Any single sample $830
- Any additional participation sample $280
Notes
*As these samples are real samples, the values given are indicative, based on the range of materials used in previous rounds. These ranges will be readjusted in the dispatch letter.
**Shipping costs are included; GST not included.
1Method 15A1 (results to be reported in units of cmol(+)/kg)
2Method 12C
3Method 9I2 as defined by Rayment, G.E. and David, J. L in “Soil Chemical Methods-Australia”
TBA – To be advised