| Sample | Analytes | Approximate Conc. Range (mg/L) | Price** AUD $ |
||
|---|---|---|---|---|---|
| AQA 24-09 S1 and S2*** 3 x 100 mL or 1 x 500 mL potable water |
Aldicarb | Dichlorvos | Omethoate | 0.0001 – 10 |
FOR NATIONAL PARTICIPANTS Pesticides (all samples) $820 Organic Compounds (all samples) $1060 Both studies (all samples) $1540 VOCs only, PAH only or Phenols only $580 S4 is free of charge
FOR INTERNATIONAL PARTICIPANTS Pesticides (all samples) $1055 Organic Compounds (all samples) $1320 Both studies (all samples) $1850 VOCs only, PAH only or Phenols only $790 S4 is free of charge |
| Aldrin | Dieldrin | Parathion | |||
| Atrazine | Dimethoate | Parathion-methyl | |||
| Azinphos-methyl | Diuron | Pendimethalin | |||
| Chlopyrifos | Endosulfan | Permethrin | |||
| Chlordane | Ethion | Picloram | |||
| Chlorfenvinphos | Fenthion | Piperonyl butoxide | |||
| Clopyralid | Glyphosate | Pirimicarb | |||
| Cyfluthrin | Heptachlor | Pirimphos-ethyl | |||
| Cypermethrin | Imazapyr | Pirimphos-methyl | |||
| 2,4-D | Malathion | Propiconazole | |||
| DDT | MCPA | Simazine | |||
| Deltamethrin | Metolachlor | 2,4,5-T | |||
| Diazinon | Metsulfuron-methyl | Tetrachlorvinphos | |||
| AQA 24-10 S1** 2 x 42 mL potable water |
Benzene | Dichloromethane | Trichloroethanes | ||
| Carbon tetrachloride | Ethylbenzene | Trichloroethylene | |||
| Chlorobenzene | Styrene | Trihalomethanes (THMs) (Total) | |||
| Dichlorobenzenes | Tetrachloroethene | Vinyl Chloride | |||
| Dichloroethanes | Toluene | Xylenes | |||
| Dichloroethenes | Trichlorobenzenes | ||||
| AQA 24-10 S2*** 3 x 100 mL or 1 x 500 mL potable water |
Naphthalene | Fluoranthene | Benzo[a]pyrene | ||
| Acenaphthylene | Pyrene | Indeno[1,2,3-cd]pyrene | |||
| Acenaphthene | Benz[a]anthracene | Dibenz[a,h]anthracene | |||
| Anthracene | Chrysene | Benzo[g,h,i]perylene | |||
| Fluorene | Benzo[b]fluoranthene | ||||
| Phenanthrene | Benzo[k]fluoranthene | ||||
| AQA 24-10 S3** 2 x 100 mL potable water |
Phenol | 2-Nitrophenol | 2,4,6-Trichlorophenol | ||
| 2-Chlorophenol | 4-Nitrophenol | 2,4,5-Trichlorophenol | |||
| 2-Methylphenol | 2,4-Dichlorophenol | 2,3,4,6-Tetrachlorophenol | |||
| 3 & 4-Methylphenol | 2,6-Dichlorophenol | 2,4-Dinitrophenol | |||
| 2,4-Dimethylphenol | 4-Chloro-3-methylphenol | Pentachlorophenol | |||
| AQA 24-10 S4**** potable water matrix |
17b-Estradiol (pilot study) | ||||
*Shipping costs are included; GST not included.
**Each sample will be spiked with a selection of analytes from the given list.
***Phenols are not under the scope of accreditation.
****17b-Estradiol is not under the scope of accreditation; it will be part of a pilot study and will not be scored. This sample is free of charge.
Any special analyte which you would like to see included? Please let us know.