The goods the subject of the application (the goods) are:
Clear Laminate Glass (CLG) in nominal thicknesses of 6 to 12 millimetres (mm).
The following table details the tolerances for each of the thicknesses in the nominated range:
| Nominal Thickness (mm) | Acceptable Tolerances (mm) | |
| Minimum | Maximum | |
| 6 | 5.6 | 6.4 | 
| 8 | 7.6 | 8.4 | 
| 10 | 9.6 | 10.4 | 
| 12 | 11.6 | 12.4 | 
The goods the subject of the application have the following characteristics:
- are often referred to as architectural laminate glass or annealed laminate glass
- contain clear substrate glass (coatings may or may not be present on the surface of the glass)
- are manufactured in flat sheets of any size
- are rectangular or square in shape
- contain two sheets of annealed glass (the two glass sheets being the same or of different thickness)
- contain an interlayer, which can be made up of one or multiple sheets of interlayer of varying thickness, colour and opacity
- can be packaged as lose packs or in end-caps.
Glass with the following characteristics is not the goods the subject of the application:
- laminated glass defined as custom/speciality1
- laminated glass that is wired
- laminated glass that is bent, edge-worked, engraved, drilled, enamelled, or otherwise worked
- aminated glass that is framed or fitted with other materials
- laminated glass that is toughened (tempered)
- laminated glass that is acid etched
- laminated glass made of low iron.
Further information on the goods, including exclusions, can be found in ADN 2024/037.
| Case information | |||
| Applicant | Oceania Glass Pty Ltd | Tariff Classification | 7007.29.00 (statistical codes 18 and 15) | 
| Review Period | 1 April 2023 to 31 March 2024 | Injury Examination Period | From 1 April 2020 | 
| Contacts for this investigation | Case Manager: Tel: (03) 8539 2562 | Mailing address: | The Director - Investigations 4 | 
| Key Dates | |||
| Initiation Date | 25 June 2024 | Initial submissions due | 1 August 2024 | 
| PAD* earliest date | 26 August 2024 | If a PAD is not made, a Day 60 Status Report will be published on this day | |
| Proposals to modify the proposed MCC structure due no later than | 1 August 2024 | ||
| SEF* no later than | 14 October 2024 | SEF submissions due | 20 days after publication of SEF | 
| Final recommendation due no later than | 27 November 2024 | Minister's decision expected | Within 30 days of receiving the recommendation | 
| *PAD - Preliminary Affirmative Determination **SEF - Statement of Essential Facts 
 | |||
 
| Questionnaires | ||
| Exporter | ||
| Importer | ||
| * Lodgement of Exporter questionnaire is due by: 1 August 2024 | ||
| * Lodgement of Importer questionnaire is due by: Part A: 2 July 2024 Part B, C: 16 July 2024 and Part D & E: 23 July 2024 | ||
Electronic Public Records
| EPR number | Document type | Title | Date | 
|---|---|---|---|
| 11 | Application | ||
| 10 | Notice - ADN | ||
| 9 | Submission | ||
| 8 | Submission | ||
| 7 | Submission | ||
| 6 | Submission | ||
| 5 | Note for File | ||
| 4 | Submission | ||
| 3 | Notice - ADN | ||
| 2 | Report | ||
| 1 | Application | 
