. Showing 1 to 10 out of 230 results.
        
      | Date Sort ascending | Title | Summary | Publisher | 
|---|---|---|---|
| 31 Oct 2025 | Annual child safety statement of compliance 2025 | This statement outlines how our department complies with the Commonwealth Child Safe Framework. | Department of Industry, Science and Resources | 
| 29 Oct 2025 | Environmental report 2024–25 | This report details our department's environmental performance and contribution to ecologically sustainable development and supplements our 2024–25 annual report. | Department of Industry, Science and Resources | 
| 24 Oct 2025 | Northern Endeavour phase 1 decommissioning annual compliance report 2024–25 | The 2025 annual compliance report for Northern Endeavour phase 1 decommissioning from 1 August 2024 to 31 July 2025. | Department of Industry, Science and Resources | 
| 24 Oct 2025 | Annual report 2024–25 | Our annual report outlines our activities and performance for the 2024–25 financial year. | Department of Industry, Science and Resources | 
| 21 Oct 2025 | United States-Australia Framework for Securing of Supply in the Mining and Processing of Critical Minerals and Rare Earths | This document outlines a common policy framework for mining and processing critical minerals and rare earths between the United States and Australia. | Department of Industry, Science and Resources | 
| 19 Sep 2025 | PsiQuantum investment post implementation review | McGrathNicol reviewed the approach and processes used by the department in its evaluation of PsiQuantum’s investment proposal and provision of advice to government. | Department of Industry, Science and Resources | 
| 18 Sep 2025 | Industry Sector Plan | The plan explains how the Australian industrial and waste sectors will transition to a net zero economy. | Department of Industry, Science and Resources | 
| 18 Sep 2025 | Resources Sector Plan | The plan explains how the Australian resource sector will transition to a net zero economy. | Department of Industry, Science and Resources | 
| 29 Aug 2025 | Corporate plan 2025–29 | Our corporate plan explains who we are, what we do and where we are going. | Department of Industry, Science and Resources | 
| 22 Aug 2025 | STEM Equity Monitor | The STEM Equity Monitor is a national data resource on women and other diverse groups in science, technology, engineering and mathematics (STEM). | Department of Industry, Science and Resources | 
