. Showing 101 to 110 out of 117 results.
| Date Sort ascending | Title | Summary | Publisher |
|---|---|---|---|
| 1 Oct 2017 | Montara Commission of Inquiry | The Montara Commission of Inquiry reported on an oil and gas leak in the Montara oil field. | Department of Industry, Science and Resources |
| 1 Aug 2017 | Australian Government response: report on oil or gas production in the Great Australian Bight | The government responded to an inquiry into the potential impacts of oil or gas production in the Great Australian Bight. | Department of Industry, Science and Resources |
| 1 Dec 2016 | Resources and energy major projects: 2016 | The Resources and Energy Major Projects (REMP) publication is an annual economic review of major resources and energy projects in Australia. These include mining, infrastructure and processing facilities projects that increase, extend or improve the output of mineral and energy commodities in Australia. | Office of the Chief Economist |
| 1 Dec 2015 | National Offshore Petroleum Titles Administrator: 2015 operational review | The National Offshore Petroleum Titles Administrator (NOPTA) was reviewed in 2015. | Department of Industry, Science and Resources |
| 1 Oct 2015 | Review of the socioeconomic impacts of coal seam gas in Queensland | Coal seam gas is the dominant source of Queensland’s natural gas production. This review analyses the impacts of its development on communities in Queensland. | Office of the Chief Economist |
| 1 Sep 2015 | National Offshore Petroleum Safety and Environmental Management Authority: 2015 operational review | An independent panel of experts conducted an operational review of the National Offshore Petroleum Safety and Environmental Management Authority (NOPSEMA) in 2015. | Department of Industry, Science and Resources |
| 1 Jun 2015 | Coal in India 2015 report | The 2015 Coal in India report examines the energy policies and regulatory settings that will influence India’s coal industry and carbon intensity. | Office of the Chief Economist |
| 1 Sep 2014 | 2014 greenhouse gas storage assessment acreage release areas | In 2014, the Australian Government released offshore acreage for greenhouse gas storage assessment acreage. These areas are in the Gippsland Basin, offshore Victoria. | Department of Industry, Science and Resources |
| 1 Jun 2014 | Aquatic toxicity assessment: environmental hazard classification of uranium products | This project clarified the classification of uranium products (UO4 and U3O8). |
Department of Industry, Science and Resources |
| 1 May 2014 | Uranium Oxide Concentrate (UOC) transport strategy | The Uranium Oxide Concentrate (UOC) Transport Strategy outlines transport challenges in the Australian uranium industry. | Department of Industry, Science and Resources |